SVRA – Entries: Group 1, 3, 4, 5b

Group 1 – Recognized small displacement production sports cars, sedans

Group 3 – Series-produced sports cars and sedans in production pre-1972

Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960

Group 5B – Lotus 23 and early sports racers
SVRA – Entries: Group 2

Group 2 – Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
SVRA – Entries: 5a, 7, 11

Group 5A – Sports 2000

Group 7 – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR

Group 11 – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
SVRA – Entries: Group 6, 12a

Group 6 – Select big bore production sports cars and sedans through 1972

Group 12A – Post 1972 prepared cars, a combination of large and small bore cars
SVRA – Entries: Group 8, 12b

Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation

Group 12B – Post 1972 prepared cars, mostly 3.0L and under
SVRA – Entries: Group 9

Group 9 – Wings and slicks formula cars complying with SVRA post-1973 formula car regulations
SVRA – Entries: Group 10 GT, Stock Car

Group 10 – Select GT sports cars, Trans-Am; select cars raced 1973 – 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned

Stock Cars – NASCAR Cup and Busch Series Stock Cars
SVRA – Entries: Formula Vee Challenge Cup Series

Formula Vee (FV) – Small displacement Formula Cars based on the 1963 Volkswagen Beetle


Entries: SVRA – Group 1, 3, 4, 5b
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 5B | RED | 1964 MG MGB | KONSIN SR., STEVE | 3 |
| 12 | SILVER | 1967 GINETTA G12 | BOJALAD, JOEY | 5B |
| 17 | SILVER | 1959 MG MGA | FERGUSON, DAN | 1 |
| 25 | ORANGE | 1964 MG MIDGET | UZDAVINIS, PETER | 1 |
| 26 | BLUE | 1967 MG MIDGET | SMITH, LARRY | 1 |
| 27 | WHITE | 1961 ELVA COURIER | WILLIAMSON, KENNY | 3 |
| 28 | GREEN/YELLOW | 1966 JAGUAR XKE COUPE | WILLIAMS, RANDY | 4 |
| 33 | RED | ALFA ROMEO GIULIA GTZ1 | CANNON, ANDREW | 3 |
| 34 | BLACK | 1963 MG B | MCCORMACK, THOMAS | 3 |
| 37 | BLUE/WHITE | 1972 MG MIDGET | HERSHEY, TED | 1 |
| 42 | BLACK | 1962 LOTUS 23B | UZBAY, KURT | 5B |
| 44 | BLUE | 1962 JAGUAR XKE/LDC | DAVISON, STEVEN | 4 |
| 51 | PURPLE | 1965 AUSTIN MINI COOPER S | RACINE, DENNIS | 1 |
| 51A | WHITE/GRN/YELLO | 1965 TRIUMPH SPITFIRE | DARROW, JESSE | 1 |
| 53 | WHITE | 1965 TRIUMPH SPITFIRE | DARROW, PAT | 1 |
| 55 | YELLOW/GREEN | 1955 CHEVROLET CORVETTE | SCHWACKE, BILL | 4 |
| 55A | WHITE | 1972 MG MIDGET | FAUST, DOUG | 1 |
| 66 | BLUE | 1959 ECHIDNA SPECIAL | GREEN, RANDALL | 4 |
| 74 | WHITE | 1962 MG MIDGET | RZEPKOWSKI, RICHARD | 1 |
| 77 | BLUE | 1963 LOTUS 23B | BUZZETTA, JOSEPH | 5B |
| 94 | BLUE | 1967 MG MIDGET | LIPPINCOTT, TERRY | 1 |
| 96 | RED | 1962 LOTUS 23 | MINSHULL, MAX | 5B |
| 99 | BLUE | 1961 LOTUS ELITE | ADAMS, JONATHAN | 1 |
| 124 | BLUE | 1964 LOTUS 23B | TORRES, JULIAN | 5B |
| 146 | RED/WHITE | 1995 MAZDA MIATA | KRAMER, DENNIS | 3 |
| 161 | SILVER | 1961 ASTON MARTIN DB4 | FUDGE, JOHN “CHIP” | 4 |
| 190 | SILVER | 1955 MERCEDES-BENZ 190 SL | RADIX, DOUG | 1 |
| 190 | SILVER | 1955 MERCEDES-BENZ 190 SL | RADIX, DOUG | 1 |
| 191 | BLUE | 1955 MERCEDES-BENZ 190 SL | BYCZEK, DAVID | 1 |
| 191 | BLUE | 1955 MERCEDES-BENZ 190 SL | BYCZEK, DAVID | 1 |
| 324 | BLUE & ORANGE | 1967 MORGAN +4 | GREENBERG, KENNETH | 4 |
| 347 | WHITE / RED | 1956 AUSTIN HEALEY 100-4 | MALOUMIAN JR., RICH | 1 |

Entries: SVRA – Group 2
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 00 | WHITE | 1980 VAN DIEMEN CF | CORDOVA, GLENN | 2 |
| 2 | BLUE/WHITE | 1981 CROSSLE 45F | RHODES, DAN | 2 |
| 12 | BLUE | 1969 LYNX B | CARBAUGH, JR., ARNOLD | 2 |
| 29 | RED | 1969 BRABHAM BT29 | BLACKER, JOE | 2 |
| 36 | RED | 1977 LOLA T440 | TSCHILTSCH, JEFFREY | 2 |
| 59 | BLUE/YELLOW | 1969 BRABHAM BT29 | GIROUX, MARC | 2 |
| 70 | BLUE | 1979 LYNX B | COOLE, STEVE | 2 |
| 71 | YELLOW/BLACK | 1969 LYNX B | GEE, ALEX | 2 |
| 76 | ORANGE | 1970 BRABHAM BT36 | HAMILTON, R. BRUCE | 2 |
| 127 | WHITE/ORANGE | 1977 CROSSLE 32F | ARIENS, DAN | 2 |
| 189 | ORANGE | 1983 LOLA T642 | BOLHOUS, ROD | 2 |
| 414 | BLUE/WHITE | 1979 CROSSLE 35F | ARROGANTE, CHRIS | 2 |


Entries: SVRA – Group 5a, 7, 11
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 02 | BLUE | 1963 LOTUS 23C | THOMPSON, NATHAN | 7 |
| 7 | RED | LIGIER LMP3 | WILLIAMS, MICHAEL | 11A |
| 08 | BLK/GOLD | PROTOTYPE LIGIER P320 | HESS, WILL | 11A |
| 08 | BLK/GOLD | PROTOTYPE LIGIER P320 | HESS, WILL | 11A |
| 16 | BLUE | 1971 CHEVRON B19 | BUZZETTA, JOSEPH | 7 |
| 26 | GRAY/GREEN | 1986 LOLA T8690 | ARTERS, JENNIFER | 5A |
| 27 | WHITE / ORANGE | 1971 CHEVRON B19 | LIMA, BOB | 7 |
| 33 | BLACK, BLUE,ORA | 2018 RADICAL SR8 | GRAY, GARRY | 11A |
| 40A | GREEN / YELLOW | 1965 FORD GT40 | ARTERS, KENNETH | 7 |
| 41 | BLUE | 2007 NUART CAN-AM | NICHOLS, TIMOTHY | 7 |
| 42 | RED | 1969 CHEVRON B16 | UZBAY, KURT | 7 |
| 44 | BLACK | 2009 FORD GT3 | LANGE, MICHAEL | 11A |
| 46 | RED | 2014 RADICAL SR3 | KUNSELMAN, DAVE | 11B |
| 46 | RED | 2014 RADICAL SR3 | KUNSELMAN, DAVE | 11B |
| 55 | BLACK | 2016 GINETTA G57 | EHRHARDT, MICHAEL | 11A |
| 63 | BLACK/GREEN | 2020 RADICAL SR10 | MONETT, SEAN | 11A |
| 67 | BLUE/BLACK | 2025 PRAGA PRAGA R1 | YATES, BRYAN | 11B |
| 73 | BLUE/RED | NISSAN LMP3 | HINOJOSA, CHRIS | 11A |
| 73 | BLUE/RED | NISSAN LMP3 | HINOJOSA, CHRIS | 11A |
| 290 | ORANGE | 1972 LOLA 290 | BLACKER, JOE | 7 |


Entries: SVRA – Group 6, 12a
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 3 | RED | 1965 CHEVROLET CORVETTE | PUTSCH, CASEY | 6 |
| 4 | YELLOW | 1990 CHEVROLET CORVETTE | ZISA, RAYMOND | 12A |
| 09 | BLUE/YELLOW | 2019 ASTON MARTIN VANTAGE | DAVISON, STEVEN | 12A |
| 09 | BLUE/YELLOW | 2019 ASTON MARTIN VANTAGE | DAVISON, STEVEN | 12A |
| 9 | BLUE | 1989 CHEVROLET CORVETTE | HUTCHINS, RICK | 12A |
| 009 | WHITE/BLACK/RED | 2017 FORD MUSTANG FP350S | TERCILLA, RENE | 12A |
| 11 | BLUE | 1989 CHEVROLET CORVETTE | HUTCHINS, RICK | 12A |
| 11 | WHITE | 1965 SHELBY GT350 | LOWRY, DANNY | 6 |
| 13 | RED | 1966 FORD MUSTANG GT | CORDA, VICTOR | 6 |
| 13 | RED | 1969 CHEVROLET CORVETTE | EVERY, SAMUEL | 6 |
| 14 | BLACK | 1992 CHEVROLET CORVETTE COUPE | SMITH, STEVE | 12A |
| 14 | BLACK | 1999 CHEVROLET CORVETTE | SMITH, STEVE | 12A |
| 16 | WHITE | 2007 CHEVROLET CORVETTE | SHANNON, JOHN | 12A |
| 21 | BLUE | 2002 CORVETTE Z06 | KISTHARDT, CORD | 12A |
| 26 | RED | 1988 CHEVROLET CORVETTE | ORTMAN, RICK | 12A |
| 27 | GREEN | 1962 JAGUAR XKE | WILLIAMS, RANDY | 6 |
| 28A | RED AND WHITE | 1969 FORD BOSS 302 | GOLDEN, CONNOR | 6 |
| 31 | BURGANDY | 1969 CHEVROLET CAMERO | STUBBER, PAUL | 6 |
| 33 | WHITE | 1963 CHEVROLET CORVETTE RDSTR | O’DONNELL, JODY | 6 |
| 35 | WHITE | 1969 CHEVROLET CORVETTE | WILLIAMS, MICHAEL | 6 |
| 37 | RED / WHITE | 1968 CHEVROLET CORVETTE RDSTR | SCHWENDEMAN, CLAIR | 6 |
| 37A | WHITE | 1972 CHEVROLET CORVETTE | GARDNER, GORDON | 6 |
| 39 | BLACK | 2011 CHEVROLET CORVETTE Z06 | HOSEK, MARTIN | 12A |
| 41 | BLUE | 2019 FORD GT4 MUSTANG | OUTZEN, CHRIS | 12A |
| 41 | BLUE | 2019 FORD GT4 MUSTANG | OUTZEN, CHRIS | 12A |
| 42 | BLACK | 1974 BMW 3.0 CSL | CANNON, ANDREW | 12A |
| 42 | BLUE/WHITE | 1968 CHEVROLET CORVETTE RDSTR | MOONEY, RICK | 6 |
| 44 | GREEN | 1971 CHEVROLET Z28 CAMARO | KICERA, VIC | 6 |
| 46 | WHITE/PURPLE | 1969 CHEVROLET CORVETTE | CANTELE, BRIAN | 6 |
| 52 | WHITE | 2017 FORD FP350S | BAUDER, TIM | 12A |
| 63 | SILVER/GREEN | 1967 JAGUAR XKE OTS | OGLE, JOHN | 6 |
| 72 | RED/ BLUE STRIP | 1969 CHEVROLET CAMARO | LINK, STEVE | 6 |
| 76 | RED | 1963 CHEVROLET SPLIT WINDOW | YARBOROUGH, STEVE | 6 |
| 77 | RED | 1970 CHEVROLET CORVETTE ROADSTER | PAYNE, RICHARD | 6 |
| 77A | BLACK | 2008 CHEVROLET CORVETTE | LYMAN, JEFF | 12A |
| 77B | ORANGE | 2012 FORD MUSTANG BOSS 302S | RUBRIGHT, TIMOTHY | 12A |
| 85 | YELLOW/BLACK | 1970 CHEVROLET CAMARO Z/28 | HANNIFIN, MARK | 6 |
| 88 | WHITE/BLUE | 2008 BMW M3 | BROWN, SHANE | 12A |
| 93 | YELLOW | 2002 CHEVROLET CORVETTE Z06 | KURKJIAN, GLENN | 12A |
| 93 | YELLOW | 2002 CHEVROLET CORVETTE Z06 | KURKJIAN, GLENN | 12A |
| 95 | WHITE | 1967 SHELBY COUPE | WALTER, MIKE | 6 |
| 103 | WHITE | 1974 BMW SCHNITZER 2800CSL | JOHNSON, THOR | 12A |
| 199 | WHITE | 1966 FORD MUSTANG | AUGUST, BURTON KYLE | 6 |
| 509 | RED/YELLOW | 1986 PORSCHE 944 | WATSON, BRIAN | 12A |
| 509 | RED/YELLOW | 1986 PORSCHE 944 | WATSON, BRIAN | 12A |
| 523 | RED | 1967 JAGUAR E-TYPE | PATTERSON, SPENCER | 6 |
| 969 | BLUE | 1969 CHEVROLET CORVETTE | ORIGER, MIKE | 6 |


Entries: SVRA – Group 8, 12B
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 3 | ORANGE | 1976 PORSCHE 914/6 | LENEHAN, JIM | 8 |
| 6 | WHITE | 1969 PORSCHE 911 | BURKLAND, SKOTT | 8 |
| 6 | WHITE | 1969 PORSCHE 911 | BURKLAND, SKOTT | 8 |
| 19 | WHITE | 1997 BMW 325I | RANDALL, BRONSON | 12B |
| 19 | WHITE | 1997 BMW 325I | RANDALL, BRONSON | 12B |
| 21 | WHITE | 2000 BMW X | PAWLEY, RONALD | 12B |
| 25 | RED | 2003 BMW M3/E46 PTG | GALDI, GREGORY | 12B |
| 27 | WHITE | 1979 DATSUN 280ZX | BORK, ADAM | 8 |
| 34 | WHITE | BMW E-30 | BISH, BENNIE | 12B |
| 41 | YELLOW | 2008 MINI COOPER | BECCARIS, DAVID | 12B |
| 47 | RED | 1970 PORSCHE 911S | HURLEY, ROB | 8 |
| 47 | RED | 1970 PORSCHE 911S | HURLEY, ROB | 8 |
| 56 | ORANGE | 1970 PORSCHE 914/6 | LEDER, SCOTT | 8 |
| 59 | WHITE | 2002 DODGE NEON ACR | SHOEMAKER, CHRISTOPHER | 12B |
| 59 | WHITE | 2002 DODGE NEON ACR | SHOEMAKER, CHRISTOPHER | 12B |
| 71 | YELLOW/BLACK | 1970 PORSCHE 914/6 | FREY, GREGG | 8 |
| 93 | BLUE/GOLD | 1972 DATSUN 240Z | RIOLO, JOSEPH | 8 |
| 160 | SILVER | 1976 PORSCHE 914 2.0 | LONG, STEWART | 8 |


Entries: SVRA – Group 9
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BLACK / RED | 2007 PANOZ DP01 | ALLAER, NOLAN | 9 |
| 2 | YELLOW | 2005 DALLARA INFINITY | DICK, SCOTT | 9 |
| 3 | BLUE | 2008 VANDIEMAN F2000 | DICESARO, ANTHONY | 9 |
| 3 | BLUE | 1995 RALT RT41 | SHERWOOD, MARK | 9 |
| 06 | RED | 2001 SWIFT 014/MZR | HAMILTON, R. BRUCE | 9 |
| 11 | WHITE | 2006 PANOZ DP01 | MELENDREZ, THOMAS | 9 |
| 29 | SILVER/BLUE/RED | 1999 VAN DIEMEN RF99Z | CROSS, MICHAEL | 9 |
| 30 | BLUE/WHITE | 1997 LOLA T97/20 | GIROUX, MARC | 9 |
| 45 | WHITE | 2021 LIGER F3 | KUNSELMAN, DAVE | 9 |
| 75 | BLACK | 1973 MCRAE GM1 | STENGEL, JIM | 9 |
| 76 | YELLOW | 1989 SWIFT FORMULA CONT | YARBOROUGH, STEVE | 9 |


Entries: SVRA – Group 10, Stock Car
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 2 | BLACK/GOLD | 1993 PONTIAC GRAND PRIX | ROCCO, JEFF | 10 |
| 04 | SILVER | 2012 CHEVROLET CAMARO | BYRNE, STEVE | 10 |
| 6 | WHITE | 1976 DEKON MONZA | JEFFERY, RICK | 10 |
| 07 | BLACK | 2006 CHEVROLET MONTE CARLO | EATHERLY, DONNIE | 10 |
| 8 | RED | 2007 CHEVROLET IMPALA SS | EATHERLY, MICHAEL | 10 |
| 9 | BLUE | 2010 FORD TAURUS | ELLIOTT, BILL | 10 |
| 9 | WHITE | 2019 CHEVROLET CAMARO | MASSEY, MICHAEL | 10 |
| 13 | SILVER | 2017 PORSCHE 911 GT3 CUP | COLE, A. STERLING | 10 |
| 13 | SILVER | 2017 PORSCHE 911 GT3 CUP | COLE, A. STERLING | 10 |
| 15 | RED | 1987 FORD THUNDERBIRD | GANN, CARLUS | 10 |
| 16 | YELLOW/WHITE | 1990 MERCURY MERKUR XR4TI | LEVY, ALLEN | 10 |
| 16A | BLACK / WHITE | 2016 FORD MUSTANG | LOWRY, DANNY | 10 |
| 17 | SILVER/ORANGE | 1992 CHEVROLET LUMINA | ATTAWAY, MICHAEL | 10 |
| 21 | WHITE/RED | 2016 FORD MUSTANG | VOGT, CURT | 10 |
| 28 | WHITE | 1986 CHEVROLET PROTOFAB CAMARO Z/28 | JEFFERY, RICK | 10 |
| 29 | BLUE/BLACK | 2015 PORSCHE GT3 CUP | KEISTER, DAVE | 10 |
| 29 | BLUE/BLACK | 2015 PORSCHE GT3 CUP | KEISTER, DAVE | 10 |
| 31 | GRAY/ RED | 2014 HOWE TA2 CAMARO | WOLSIFER, RICHARD | 10 |
| 42 | BLK/ORANGE | 2005 DODGE CHARGER | SARFF, GREG | 10 |
| 50 | WHITE | 2021 PORSCHE 992 CUP/4.0L | BYCZEK, DAVID | 10 |
| 50 | RED | 2019 PANOZ AVEZZANO | LIEBENBERG, CHRIS | 10 |
| 51A | WHITE | 2006 PORSCHE GT3 CUP | GERNON, STEVE | 10 |
| 51A | WHITE | 2006 PORSCHE GT3 CUP | GERNON, STEVE | 10 |
| 55 | WHITE/GREEN | 2018 PORSCHE 991.2 CUP | EHRHARDT, MICHAEL | 10 |
| 55A | RED | 2012 TOYOTA NASCAR CUP CA CAMRY | MERCURIO, MARK | 10 |
| 66 | BLACK | 2004 CHEVROLET TRUCK | DUBE, MICHAEL | 10 |
| 74 | BLUE | 1994 CHEVROLET CAMARO GT1 | EVERY, GLENN | 10 |
| 77 | BLUE | 2003 FORD FUSION | BULL, ED | 10 |
| 88 | WHITE/BROWN | 2001 FORD TAURUS | TARRIS, RYAN | 10 |
| 90 | RED | 1990 CHEVROLET GT1 CORVETTE | BERNATOVICH, JEFF | 10 |
| 93 | RED/BLACK | 2017 CHEVROLET CAMARO | KRPATA, JENN | 10 |
| 222 | GREY & WHITE | 2015 PORSCHE GT3 CUP | KISSINGER, SCOTT | 10 |
| 356 | RED | 2016 PORSCHE 991.2 GT3 CUP/4.0L | WERNER, AUSTON | 10 |


Entries: SVRA- Formula Vee Challenge Cup Series
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BLUE/GREEN | 1969 CALDWELL D13 | WOLFE, DANIEL | 1B |
| 4 | BLUE/YELLOW | ADAMS AERO FORMULA VEE | CAFFREY, JOHN | 1B |
| 6 | BLACK/BLUE | 1994 LYNX C | GORSKI, JON | 1B |
| 7 | ZEBRA | 1994 VOLKSWAGEN PROTOFORM | CARMODY, TREVOR | 1B |
| 10 | CARBON | 2003 VORTECH | ENGLER, SHERMAN | 1B |
| 12 | BLUE/YELLOW | 2008 WOMER EV-3 | CARBAUGH, JR., ARNOLD | 1B |
| 17 | BLUE/GREEN | 1969 CALDWELL D13 | WOLFE, DANIEL | 1B |
| 20 | BLACK | 2023 VORSCHA GB5 | FILIPKOWSKI, JEFF | 1B |
| 22 | ORANGE | 2000 PROTOFORM P2 | GEE, ALEX | 1B |
| 23 | RED | 2000 CARACAL D | CARUSO, CHRIS | 1B |
| 27 | PINK/BLACK | 1992 BRD AFV-02 | PIPERATO, DANIEL | 1B |
| 28 | BLUE | WOMER 006 | CHURPEK, JOSEPH | 1B |
| 29 | BLUE | 2000 CITATION XTC-1 | ROCHE, GEOFF | 1B |
| 36 | BLUE / WHITE | 1990 PROTOFORM P1 | BENNETT, CURT | 1B |
| 42 | SILVER | 1990 MYSTERIAN M2 | VARANO, FRANK | 1B |
| 50 | ORANGE | 1989 CARACAL FV | BASHIR, IQBAL | 1B |
| 56 | PURPLE/WHITE | 2000 WOMER EV-3 | MALONEY, HUGH | 1B |
| 59 | GREY | 1996 PROTOFORM P2 | MALONEY, JACK | 1B |
| 63 | RED/BLACK | 2003 PROTOFORM P-3 | DAVIS, GREG | 1B |
| 65 | BLUE | 1991 BRD FORMULA VEE | VILLANO, GARRETT | 1B |
| 66 | RED / YELLOW | 1988 CITATION 88V-002 | BELLINGHAM, GUY | 1B |
| 69 | RED | 2000 WOMER EV3 | CURTIS, DEAN | 1B |
| 77 | RED & WHITE | 1982 BRD FLAMINGO C | POTOCKI, DENNIS | 1B |
| 92 | LIME GREEN | 1992 RTJ -02 | CLARK, MATT | 1B |
| 95 | BLACK | 1982 CARACAL D | HANNUM, WILLIAM | 1B |













