Friday, July 17
8:30am – 9:00am
FRP – FA/F2000/FE-2
Practice 1
9:45am – 10:10am
TA/GT
Practice
10:20am – 10:45am
CUBE 3 ARCHITECTURE TA2® Series
Practice
10:55am – 11:25am
International GT
Qualifying
11:35am – 12:05pm
FRP – 1600
Practice 1
12:10pm – 1:10pm
Lunch Break
1:10pm – 1:40pm
FRP – FA/F2000/FE-2
Practice 2
2:20pm – 2:55pm
TA/GT
Qualifying
3:05pm – 3:40pm
CUBE 3 ARCHITECTURE TA2® Series
Qualifying
3:50pm – 4:20pm
International GT
Sprint Race 1
4:30pm – 5:00pm
FRP – F1600
Practice 2
Saturday, July 18
8:00am – 8:25am
FRP – Atlantic/FE-2
Qualifying
8:30am – 9:00am
International GT
Sprint Race 2
9:55am – 10:20am
FRP – F2000
Qualifying
10:20am – 11:20am
Lunch Break
11:30am – 12:45pm
TA/GT Classes Race (30 laps or 75 minutes)
Race 1
12:50pm – 1:15pm
FRP – F1600
Qualifying
1:15pm
5-Min Board
1:17pm
Invocation
1:17pm
3-Min Board
1:18pm
National Anthem
1:19pm
1-Min Board
1:20pm
Driver’s Command
1:21pm
Cars depart for 1 pace lap
1:25pm – 2:40pm
Cube 3 Architecture TA2® Series Race (30 laps or 75 minutes)
Race 1
2:50pm – 3:25pm
FRP – Atlantic/FE-2
Race 1
3:30pm – 4:00pm
International GT
Sprint Race 3
4:05pm – 4:40pm
FRP – F2000
Race 1
4:45pm – 5:20pm
FRP – F1600
Race 1
5:30pm – 6:05pm
FRP – Atlantic/FE-2
Race 2
Sunday, July 19
8:00am – 8:25am
CUBE 3 ARCHITECTURE TA2® Series
Practice
8:35am – 9:40am
International GT
Endurance Race
9:50am – 10:15am
TA/GT
Practice
10:20am – 10:55am
FRP – F2000
Race 2
11:05am – 12:20pm
Cube 3 Architecture TA2® Series Class Race (30 laps or 75 minutes)
Race 2
12:30pm – 1:05pm
FRP – F1600
Race 2
1:05pm – 2:05pm
Lunch Break
Track Touring
2:05pm – 3:20pm
TA/GT Classes Race (30 laps or 75 minutes)
Race 2
3:25pm – 4:00pm
FRP – F2000
Feature Race 3
4:10pm – 4:45pm
FRP – F1600
Feature Race 3
4:50pm – 5:25pm
FRP – Atlantic/FE-2
Feature Race 3
Trans Am – Entries

Trans Am Series – America’s Road Racing Series
CUBE 3 Architecture TA2 Series – Entries

TA2 – Purpose-built, cost-effective racing machine featuring a modern, sealed 525-horsepower V8 engine and a tube-frame chassis
International GT – Entries

International GT (IGT) – North American race series includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy, & The Maranello Cup championships for late model Porsche Cup, Cayman & Ferrari competitors
FRP – Entries

Formula Race Promotions (FRP) – Formula Race Promotions hosts competitive F1600 series, F2000 series, Atlantic and Formula Ford Series
Hagerty | Cars & Caffeine – powered by Gearhead Coffee

Hagerty Cars & Caffeine powered by Gearhead Coffee – Cars, trucks, and other unique vehicles of interest including classic, vintage, exotic, and collectibles

Entries: Trans Am




Entries: TA2 Series





Entries: FRP



Entries: IGT
| Num. | Color | Car | Driver |
|---|---|---|---|
| 4 | WHITE | 2019 PORSCHE 991.2 | DOHERTY, ANN |
| 06 | BLACK/SILVER | 2022 PORSCHE 992 GT3 CUP | BAKIR, MUSTAFA |
| 6 | WHITE/BLUE/ORAN | 2015 PORSCHE GT3 CUP | GRANT, CAREY |
| 7 | GREEN/BLACK | 2020 BENTLEY GT3 | WICHT, CHARLES |
| 08 | RED / BLK / SLV | 2023 PORSCHE 992 GT3 CUP | CAYER, CLIFF |
| 9 | GREEN/BLUE | 2025 PORSCHE GT4RS CLUBSPORT | CAMP, RYAN |
| 10 | BLACK/BLUE | 2025 PORSCHE 718 GT4RS CLUBSPORT | AFFLERBACH, JEFF |
| 11 | BLACK | 2020 PORSCHE CAYMAN GT4 CLUBSPORT | MEJIA, MARIA |
| 12 | WHITE | 2019 PORSCHE GT3RS | DE JESUS, JULIO |
| 14 | WHITE | 2023 PORSCHE 718 GT4 RS CLUBSPORT | BRADFORD, ZACHARY |
| 17 | BLUE | 2026 PORSCHE GT4 RS CLUB SPORT | ZULMAN, RICHARD |
| 18 | – | 2009 PORSCHE CAYMAN | STRAUS, ARI |
| 19 | – | 2020 PORSCHE GT4 CLUBSPORT MR | GROSS, TORSTEN |
| 22 | – | 2022 PORSCHE 992 GT3 CUP | HICKS, BRIAN |
| 24 | RED / WHITE | 2024 PORSCHE 718 GT4 RS CS 4.0L | RIZZO, JOSEPH |
| 27 | WHITE | 2020 PORSCHE CAYMAN GT4 CLUBSPORT | ALEXANDER, JOHN |
| 27 | ORANGE | 2019 PORSCHE GT3 | WISEN, ROBERT |
| 29 | WHITE | 2020 PORSCHE CAYMAN GT4 | ALEXANDER, JASON |
| 30 | GRAY/YELLOW | 2025 PORSCHE CAYMAN GT4 RS CLUBSPORT | GRANT, RICHARD |
| 38 | GREEN/BLACK | 2011 MASERATI TROFEO GT4 | COHEN, COLIN |
| 49 | – | 2023 PORSCHE 992.1 | SANDRIDGE, JORDAN |
| 55 | WHITE/BLACK | 2024 PORSCHE 718 GT4/RS/CS/4.0L | BIGONY, THOMAS |
| 58 | – | 2023 PORSCHE 992.1 | SANDRIDGE, MARK |
| 60 | BLACK/RED | 2019 PORSCHE 991.2 GT3 CUP | BERGER, THAD |
| 63 | – | 2020 PORSCHE GT4 CLUBSPORT | HERRINGTON, DAVID |
| 67 | BLUE,YELLOW | 2020 PORSCHE GT4 CAYMAN MR | WALKER, RICHARD |
| 72 | BLACK / GREEN | 2016 LAMBORGHINI HURACAN SUPER TROFEO EVO1 | LEDOUX, BRUCE |
| 79 | GREY/BLACK | 2024 PORSCHE CAYMAN GT4RS CLUBSPORT | HALL, COLEMAN |
| 81 | WHITE/ORANGE | 2020 PORSCHE 991.2 GT2R | GONZALEZ, JUAN |
| 113 | BLUE | 2016 PORSCHE GT4 | KERR, KEVIN |
| 121 | – | 2023 PORSCHE GT3 CUP 992 | DE JESUS, FRANCISCO |
| 167 | – | 2016 PORSCHE 981 CLUBSPORT 3.8L | SMILEY, ANDREW |
| 186 | BLACK | 2009 PORSCHE 997.2 | BEERS, MIKE |
| 189 | BLACK ON WHITE | 2019 PORSCHE 991.2 CUP | BALLESTER, TOMAS |
| 210 | – | 2022 PORSCHE 992 GT3 CUP | COHN, MATTHEW |
| 216 | – | 2024 PORSCHE 992 CUP | GROOMBRIDGE, NICHOLAS |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | KROPP, KURT |
| 714 | BLACK/WHITE | 2025 PORSCHE GT4 RS CLUBSPORT LEICHTBA | GOLDSTEIN, ROSS |
| 899 | WHITE | 2018 PORSCHE 991.2 CUP/4.0L | MERRITT, MICHAEL |
| 991 | BLACK | 2019 PORSCHE GT3 CUP | GRAY, JOHN LIAM |
| 992 | – | 2020 PORSCHE GT4 CS | CANNATA III, ROCCO |
| 992 | SILVER | 2024 PORSCHE GT3 CUP | OLIVER, BILL |




Hagerty Cars & Caffeine | powered by Gearhead Coffee
| Vehicle | Owner/Presenter |
|---|---|
| 1975 PONTIAC FIREBIRD TRANS AM | DUY, PIERRE |
| 1968 OLDSMOBILE 442 | LUCAS, DAVID |
| 2001 TOYOTA MR2 SPYDER | RUPPERT, NICK |
| 1969 CHEVROLET IMPALA | SPENA JR, FRANK |
| 2025 FORD MUSTANG | SULLIVAN, TYLER |












