Trans Am – Entries

Trans Am Series – America’s Road Racing Series
CUBE 3 Architecture TA2 Series – Entries

TA2 – Purpose-built, cost-effective racing machine featuring a modern, sealed 525-horsepower V8 engine and a tube-frame chassis
International GT – Entries

International GT (IGT) – North American race series includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy, & The Maranello Cup championships for late model Porsche Cup, Cayman & Ferrari competitors
FR Americas – Entries

FR Americas – Formula Regional Americas Championship
F4 U.S. – Entries

F4 U.S. Championship – Formula United States Championship
Ligier JFC – Entries

Ligier JFC – Ligier Junior Formula Championship
SVRA – Entries: Group 1, 3, 4, 8, 5b

Group 1 – Recognized small displacement production sports cars, sedans

Group 3 – Series-produced sports cars and sedans in production pre-1972

Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960

Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation

Group 5B – Lotus 23 and early sports racers
SVRA – Entries: Group 5a, 7, 9, 11a, 11b

Group 5A – Sports 2000

Group 7 – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR

Group 9 – Wings and slicks formula cars complying with SVRA post-1973 formula car regulations

Group 11A – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981 (Engines 3.0 L and over with high ground effects)

Group 11B – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981 (Engines under 3.0 L with no ground effects)
SVRA – Entries: Group 6, 12a

Group 6 – Select big bore production sports cars and sedans through 1972

Group 12A – Post 1972 prepared cars, a combination of large and small bore cars
SVRA – Entries: Group 10

Group 10 – Select GT sports cars, Trans-Am; select cars raced 1973 – 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned
Hagerty | Cars & Caffeine – powered by Gearhead Coffee

Hagerty Cars & Caffeine powered by Gearhead Coffee – Cars, trucks, and other unique vehicles of interest including classic, vintage, exotic, and collectibles


Entries: Trans Am

Entries: CUBE 3 ARCHITECTURE TA2 Series


Entries: FR Americas


Entries: F4 U.S. Championship





Entries: International GT
| Num. | Color | Car | Driver |
|---|---|---|---|
| 05 | BLACK | 2024 PORSCHE GT4RS CS | SMITH, J MARK |
| 6 | WHITE/BLUE/ORAN | 2015 PORSCHE GT3 CUP | GRANT, CAREY |
| 7 | GREEN/BLACK | 2020 BENTLEY GT3 | WICHT, CHARLES |
| 08 | RED / BLK / SLV | 2023 PORSCHE 992 GT3 CUP | CAYER, CLIFF |
| 8 | – | 2015 PORSCHE GT3 CUP | MCINTYRE, CAMERON |
| 008 | BLACK | 2017 PORSCHE GT3 | WILLIAMS, REG |
| 9 | GREEN/BLUE | 2025 PORSCHE GT4RS CLUBSPORT | CAMP, RYAN |
| 10 | BLACK/BLUE | 2025 PORSCHE 718 GT4RS CLUBSPORT | AFFLERBACH, JEFF |
| 19 | – | 2020 PORSCHE GT4 CLUBSPORT MR | GROSS, TORSTEN |
| 19 | BLUE | 2024 PORSCHE GT4 RS CLUB SPORT | SPICKLER, FRED |
| 20 | BLACK/RED | 2016 PORSCHE GT4 CLUBSPORT | WILLIAMS, JEFF |
| 24 | BLACK/RED | 2025 PORSCHE GT4RS CLUBSPORT | JOHNSON, BILLY |
| 24 | RED / WHITE | 2024 PORSCHE 718 GT4 RS CS 4.0L | RIZZO, JOSEPH |
| 27 | ORANGE | 2019 PORSCHE GT3 | WISEN, ROBERT |
| 29 | WHITE | 2020 PORSCHE CAYMAN GT4 | ALEXANDER, JASON |
| 30 | GRAY/YELLOW | 2025 PORSCHE CAYMAN GT4 RS CLUBSPORT | GRANT, RICHARD |
| 058 | SILVER | 2024 PORSCHE GT3 CUP | OLIVER, BILL |
| 67 | BLUE,YELLOW | 2020 PORSCHE GT4 CAYMAN MR | WALKER, RICHARD |
| 68 | PURPLE/ORANGE | 2023 PORSCHE 992 GT3 | BAKIR, MUSTAFA |
| 79 | GREY/BLACK | 2024 PORSCHE CAYMAN GT4RS CLUBSPORT | HALL, COLEMAN |
| 109 | WHITE/GREY | 2020 PORSCHE GT4 CLUBSPORT | SZYJAKOWSKI, RYAN |
| 111 | BLACK | 2022 LAMBORGHINI SUPER TROFEO EVO2 | CRAVER, JASON |
| 127 | WHITE | 2020 PORSCHE CAYMAN GT4 CLUBSPORT | ALEXANDER, JOHN |
| 167 | BLUE | 2016 PORSCHE 981 CLUBSPORT 3.8L | SMILEY, ANDREW |
| 189 | BLACK ON WHITE | 2019 PORSCHE 991.2 CUP | BALLESTER, TOMAS |
| 210 | – | 2022 PORSCHE 992 GT3 CUP | COHN, MATTHEW |
| 308 | – | 2024 PORSCHE 992 GT3 CUP | DEEDS, CORY |
| 313 | – | 2018 PORSCHE GT3 CUP | GANJEI, JAMES (KELLY) |
| 333 | WHITE | 2020 PORSCHE 718 GT4 CLUBSPORT COMPETITION | THOMPSON, JEFFERY |
| 375 | – | 2024 PORSCHE GT4RS CAYMAN CLUSPORT | FERRY, CHARLES |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | KROPP, KURT |
| 819 | GREEN RED | 2025 PORSCHE 718 GT4RS CLUBSPORT | GEE, ROBERT |
| 898 | WHITE | 2018 PORSCHE 991.2 CUP/4.0L | MERRITT, MICHAEL |


Entries: SVRA – Group 1, 3, 4, 5b, 12b
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 10 | RED | 1974 FIAT 124 SPIDER | SANDERS, DOUGLAS | 3 |
| 33 | YELLOW/BLACK | 1991 NISSAN 240SX | REAVES, GREGORY | 12B |
| 47 | BRG | 1960 FALCON SHELLS COMPETITION II | DEMAREST, WILLIAM | 4 |
| 60 | YELLOW | 1996 SCCA ENTERPRISES SRF 3 | GRAY, TIMOTHY | 5B |


Entries: SVRA – Group 5a, 7, 9, 11
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 5 | RED | 1987 MARCH 87C | BENNETT, PATRICK | 9 |
| 20 | MANY | 2022 REVOLUTION 427 | RILEY, AUSTIN | 11A |
| 20A | WHITE | 2015 RADICAL SR3 RSX | TAYLOR, KEITH | 11B |
| 22 | WHITE/BLACK | 2022 DALLARA EXP | CAULEY, JEFFREY | 11A |
| 33 | BLACK, BLUE,ORA | 2018 RADICAL SR8 | GRAY, GARRY | 11A |
| 38 | BLUE / RED BULL | 2014 PROTOTYPE PRAGA R1T | MCEWAN, ALASTAIR | 11A |
| 44 | BLACK | 2021 REVOLUTION 427 | DENNISON, JAMES | 11A |
| 54 | BLACK | 2019 REVOLUTION 500SC | READ, PAUL | 11A |
| 55 | BLACK | 2016 GINETTA G57 | EHRHARDT, MICHAEL | 11A |
| 55A | BLACK | 2022 REVOLUTION A1-R 500SC | POSEY, JEFF | 11A |
| 57 | BLACK/GREEN | 2020 RADICAL SR10 | MONETT, SEAN | 11A |
| 64 | BLACK | 2022 RADICAL SR10 | MILLER, JUDD | 11A |
| 67 | BLUE/BLACK | 2025 PRAGA PRAGA R1 | YATES, BRYAN | 11A |
| 72 | GREEN | 2021 DALLARA EXP | BOLES, CARTER | 11A |
| 75 | RED | 2014 ELAN DP02 | CANCEL, ANTONIO | 11A |
| 76 | YELLOW | 1989 SWIFT FORMULA CONT | YARBOROUGH, STEVE | 9 |
| 77 | – | DALLARA EXP | MOSER, TIM | 11A |
| 89 | – | DALLARA EXP | SAID, BORIS | 11A |
| 811 | BLACK | PANOZ DP02 | VELEZ, DANIEL | 11B |


Entries: SVRA – Group 6, 12a
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 009 | WHITE/BLACK/RED | 2017 FORD MUSTANG FP350S | TERCILLA, RENE | 12A |
| 11 | WHITE/YELLOW | 1993 FORD MUSTANG | SCHLICKENMEYER, DANIEL | 12A |
| 11A | BLUE | 1989 CHEVROLET CORVETTE | HUTCHINS, RICK | 12A |
| 14 | BLACK | 1992 CHEVROLET CORVETTE COUPE | SMITH, STEVE | 12A |
| 14B | RED/BLACK | 2017 FORD MUSTANG GT4 | LASCO, PHIL | 12A |
| 24 | RED | 2020 FORD MUSTANG GT500 | CARTER, DERRIC | 12A |
| 34 | WHITE | 2008 FORD MUSTANG FR500S | HARGITT, CLAY | 12A |
| 38B | GREEN/BLACK | 2011 MASERATI TROFEO GT4 | COHEN, COLIN | 12A |
| 52 | WHITE | 2017 FORD FP350S | BAUDER, TIM | 12A |
| 76 | RED | 1963 CHEVROLET SPLIT WINDOW | YARBOROUGH, STEVE | 6 |
| 111 | BLACK | 1960 DEVIN SPECIAL | DEGAYNOR, JON | 6 |
| 128 | WHITE | 2017 FORD MUSTANG | BENEDICT, FRED | 12A |

Entries: SVRA – Group 10
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 3 | RED | 2006 CHEVROLET CUP CAR | MATHIS, TERRY | 10 |
| 03 | RED | 2023 CHEVROLET CAMARO | WALKER, RANDY | 10 |
| 6 | YELLOW/BLACK | 1998 CHEVROLET CAMARO | CIOPPETTINI, FRANK | 10 |
| 6A | WHITE | 1997 FORD THUNDERBIRD | VOGT, CURT | 10 |
| 6B | BLACK | 2014 DODGE CHALLENGER | KLUTT, PETER | 10 |
| 07 | BLACK | 2006 CHEVROLET MONTE CARLO | EATHERLY, DONNIE | 10 |
| 7 | WHITE | 2020 LAMBORGHINI SUPER TROFEO EVO | LIMA, ALEX | 10 |
| 9 | – | 1988 FORD THUNDERBIRD | GANN, CARLUS | 10 |
| 9A | BLUE | 2010 FORD TAURUS | ELLIOTT, BILL | 10 |
| 12 | WHITE/YELLOW | 1994 FORD THUNDERBIRD | MOORE, GARY | 10 |
| 16 | BLACK / WHITE | 2016 FORD MUSTANG | LOWRY, DANNY | 10 |
| 17 | SILVER/ORANGE | 1992 CHEVROLET LUMINA | ATTAWAY, MICHAEL | 10 |
| 22 | SILVER | 2000 PANOZ GTS | DAVISON, ALAN | 10 |
| 26 | – | 2019 LAMBORGHINI SUPER TROEFEO | YOUNESSI, RODIN | 10 |
| 31 | GRAY/ RED | 2014 HOWE TA2 CAMARO | WOLSIFER, RICHARD | 10 |
| 32 | ORANGE/ YELLOW | 2000 FORD TAURUS | BUPP, KENNY | 10 |
| 40A | SILVER | 2005 DODGE CHARGER | FINCH, JACK | 10 |
| 42 | WHITE/BLACK | 2008 CHEVROLET CAMARO | HAYNES, J.PAUL | 10 |
| 49 | – | 2019 PORSCHE 991.2 | SANDRIDGE, JORDAN | 10 |
| 55 | RED | 2012 TOYOTA NASCAR CUP CA CAMRY | MERCURIO, MARK | 10 |
| 58 | WHITE | 2020 PORSCHE 992 GT3 CUP | SANDRIDGE, MARK | 10 |
| 270 | RED | 2020 FERRARI 488 EVO CHALLENGE | MOCERI, FRANK | 10 |


Hagerty Cars & Caffeine Powered by Gearhead Coffee
| Vehicle | Owner/Presenter |
|---|---|
| 2023 TOYOTA GR 86 | AKERS, JORDAN |
| 1955 CHEVROLET BEL-AIR | BAILEY, ANTHONY |
| 1955 CHEVROLET BEL-AIR | BAILEY, ANTHONY |
| 2024 BMW M2 | BAILEY, BRENT |
| 1968 CHEVROLET CAMARO | BARKER, DAVID |
| 1971 CHEVROLET EL CAMINO | BELCHER, LANA |
| 2008 FORD SHELBY GT COUPE | BISHOP, CARL |
| 2008 MINI JOHN COOPER WORKS | BLAKENEY, ELIZABETH |
| 1964 CHEVROLET CORVETTE | BLEVINS, DON |
| 2024 CHEVROLET CORVETTE | BLEVINS, DON |
| 1972 FORD BRONCO | BRADSHAW, LESLIE |
| 1976 MG MGB | BROWN, JOSIAH |
| 1969 DATSUN 2000 | CARLISLE, JON |
| 2020 DODGE CHALLENGER R/T 50TH ANNIVERSARY | CASE, TIM |
| 2016 FERRARI CALIFORNIA T | CHAMBERS, CHRIS |
| 1979 MG B | CIFERS, STEPHANIE |
| FORD SHELBY GT-H | CLARK, BILLY |
| 1974 MG MIDGET | CLARK, GARY |
| 1986 AUSTIN MINI | CLARK, GARY |
| 1997 VOLVO 850 R | CLAYTON-LUCE, TIM |
| 2021 FORD GT500 | CLODFELTER, JUSTIN |
| 1946 FORD SUPER DELUXE | COCKE, RAYMOND |
| 1997 TOYOTA HIACE LIVING SALOON EX | CRANK, NATHAN |
| 1970 PLYMOUTH AAR CUDA | CREWS, ALAN |
| 1970 PLYMOUTH AAR CUDA | CREWS, ALAN |
| 1970 PONTIAC TRANS AM | CREWS, ALAN |
| 2018 BMW 330I | DANEK, DAVID |
| 2013 CHEVROLET CORVETTE GRAND SPORT | DICKINSON, MARCUS |
| 2013 FORD SHELBY GT 500 | DOLAN, SCOTT |
| 2019 CHEVROLET CAMARO SS 1LE LINGENFELTER | DROESE, PETE |
| 1978 CHEVROLET CAMARO | ELKINS, LOWELL |
| 1956 FORD THUNDERBIRD | ENGLAND, SHERMAN |
| 2024 FORD MUSTANG DARKHORSE | FRIDLEY, CHUCK |
| 1995 PORSCHE 911 | GILLEN, SHAWN |
| 1966 VOLVO P1800S | GLASS, THOMAS |
| 1967 AUSTIN HEALEY 3000 BJ8 | GOURLEY, PATRICK |
| 1974 MG BGT | GREENING, RON |
| 1950 WILLYS CJ3A | GREENLEY, BRANDON |
| 1962 PORSCHE 356 | HAY, DAVID |
| 2017 PORSCHE 911 | HEINZELMAN, MARK |
| 1983 FERRARI MONDIAL | HELSING, ED |
| 1965 FORD MUSTANG | HELTON, THOMAS |
| 1966 PORSCHE 912 | HENDERSON, DOUG |
| 1998 BMW Z3 | JOHNSON, RALPH |
| 1964 FORD FALCON RANCHERO | JONES, TERRY |
| 1979 CHEVROLET CAMARO | JORDAN, STEPHEN |
| 2004 MERCEDES-BENZ SL 600 | KEY, JOHN |
| 2024 BMW M3 6 SPEED | KLUMPAR, DAVID |
| 1968 TRIUMPH TR250 | KRZASTEK, SCOTT |
| 2016 FORD GT 350 | LAWLESS, MICHAEL |
| 1972 DODGE DART SWINGER | LECONEY, GIDEON |
| ALFA ROMEO STELVIO QUADRIFOGLIO | LECONEY, MELANIE |
| 1962 AUSTIN HEALEY SPRITE | LEITTER, TED |
| 2026 DODGE DURANGO HELLCAT | LEONARD, RYAN |
| 2006 BMW Z4M | LLOYD, BRANDON |
| 2024 PORSCHE 911 S4 TARGA | MARSHALL, DANNY |
| 2014 FORD MUSTANG GT | MARSHALL, JARRED |
| 1995 FORD RANGER | MARTIN, ORION |
| 2004 FORD MUSTANG MACH 1 | MARUSHIA, MICHAEL |
| 2008 LEXUS ISF | MCLEAN, JATAEVEAN |
| 1929 FORD MODEL A STREETROD | MULLINS, HEIDI |
| 1929 FORD MODEL A STREETROD | MULLINS, VINCE |
| 1965 FORD MUSTANG | NARO, PAUL |
| 1952 MG TD | OLIN, BENJAMIN |
| 2005 DODGE MAGNUM R/T | PADGETT, NATHAN |
| 2013 FORD MUSTANG GT | PAYNE, DYLAN |
| 2020 BMW X3 | PELOUZE, CRAIGE |
| 2006 PORSCHE BOXSTER | PLATT, MICHAEL |
| 1965 CHEVROLET IMPALA | PLEMMONS, JONATHAN |
| 1987 PORSCHE 911 CARRERA CAB. | PORTER, SCOTT |
| 2001 MAZDA MIATA | PREISS, ANDREW |
| 1964 CHEVROLET CORVETTE | PRITCHETT, DRAKE |
| 1989 CHEVROLET S-10 | PURDUE, AIDEN |
| 2023 KIA EV6 GT | RAASCH, ALAN |
| 2023 MAZDA MIATA | REICH, PAUL |
| 1954 BMC HOME BUILT ROADSTER | RODENHUIS, TERRY |
| 2007 FORD 427R MUSTANG | ROSS, ALAN |
| 2026 HYUNDAI ELANTRA N | SHELTON, TIMOTHY |
| MAZDA MIATA | SHEMAKA, GARY |
| 2018 SUBARU WRX | SHERMAN, KIRK |
| 2006 BMW Z4 M ROADSTER (E85, S54) | SLAUGHTER, STEVE |
| 1981 AUSTIN COOPER | STRAUB, RICHARD |
| 1974 MG BGT | TAYLOR, DENNIS |
| 2012 FORD EXPLORER | TAYLOR, DOUG |
| 1971 PONTIAC GTO | TESTERMAN, JIMMY |
| 1993 NISSAN 240 SX | TESTERMAN, JIMMY |
| 1999 BMW M COUPE | THOMAS, BOB |
| 1988 JAGUAR XJ-SC | THOMAS, STEPHEN |
| 1987 MERCEDES-BENZ 560 SL | TILLEY, MICHAEL |
| 2022 HONDA CIVIC SI | TOLER, KENDALL |
| 2025 FORD SALEEN 302 MUSTANG 013 | TURMAN, BOB |
| 2019 FORD MUSTANG BULLITT | WEIGEL, KARL |
| 2018 MERCEDES-BENZ E43 AMG | ZALEWSKI, ADAM |










