Wednesday, June 24
1:00pm – 5:00pm
Registration
2:00pm – 3:00pm
IGT Load-in
3:00pm – 5:00pm
FRP Load-in
Thursday, June 25
7:00am – 5:00pm
Registration
7:30am – 4:00pm
Load-in Continues
11:00am – 11:30am
FRP F-1600
Testing
12:50pm – 1:50pm
Lunch Break
1:30pm – 3:00pm
Trans AM All Classes Load-in
Friday, June 26
7:00am – 2:00pm
Registration
8:00am – 8:30am
FRP F-1600
Practice 1
8:40am – 9:10am
TA Sprint
Optional Test 1
9:20am – 9:50am
International GT
Qualifying
10:00am – 10:35am
TA/GT
Optional Test 1
10:45am – 11:15am
FRP Atlantic/F2000
Practice 1
11:25am – 12:00pm
CUBE 3 ARCHITECTURE TA2® Series
Optional Test 1
12:05pm – 1:05pm
Lunch Break
1:05pm – 1:35pm
FRP F-1600
Practice 2
1:45pm – 2:15pm
TA Sprint
Optional Test 2
2:35pm – 3:05pm
International GT
Sprint Race 1
3:15pm – 3:50pm
TA/GT
Optional Test 2
4:00pm – 4:35pm
CUBE 3 ARCHITECTURE TA2® Series
Optional Test 2
Saturday, June 27
7:30am – 1:00pm
Registration
8:00am – 8:25am
FRP F-1600
Qualifying
8:35am – 9:00am
TA Sprint
Practice
9:10am – 9:35am
TA/GT
Practice
9:45am – 10:10am
CUBE 3 ARCHITECTURE TA2® Series
Practice
10:20am – 10:50am
International GT
Sprint Race 2
11:00am – 11:25am
FRP Atlantic/F2000
Qualifying
11:30am – 12:30pm
Lunch Break
12:30pm – 12:55pm
TA Sprint
Qualifying
1:05pm – 1:40pm
FRP F-1600
Heat Race 1
1:50pm – 2:25pm
TA/GT
Qualifying
2:35pm – 3:10pm
CUBE 3 ARCHITECTURE TA2® Series
Qualifying
3:20pm – 4:25pm
International GT
Endurance Race
4:35pm – 5:10pm
FRP Atlantic/F2000
Heat Race 1
5:20pm – 6:00pm
TA Sprint TA Sprint Class Race (13 laps or 40 minutes)
Race 1
Sunday, June 28
7:45am – 11:00am
Registration
8:00am – 8:30am
International GT
Sprint Race 3
8:40am – 9:05am
FRP F-1600
Heat Race 2
9:15am – 9:55am
TA Sprint (13 laps or 40 minutes)
Race 2
10:05am – 11:20am
TA/TAC/GT Classes Race (25 laps or 75 minutes)
Race
11:30am – 12:05pm
FRP Atlantic/F2000
Heat Race 2
12:10pm – 1:10pm
Lunch Break
12:15pm – 12:50pm
Fan Walk for Cube 3 Architecture TA2® Series @ Pit Lane
12:55pm – 1:10pm
Cube 3 Architecture TA2® Series Pre-Race Ceremonies @ Pit Lane
1:10pm – 2:25pm
CUBE 3 ARCHITECTURE TA2® Series (25 laps or 75 minutes)
Race
2:35pm – 3:10pm
FRP F-1600
Feature Race
3:30pm – 4:05pm
FRP Atlantic/F2000
Feature Race
Visit RoadAmerica.com For More Details
International GT – Entries

International GT (IGT) – North American race series includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy, & The Maranello Cup championships for late model Porsche Cup, Cayman & Ferrari competitors
FRP – Entries

Formula Race Promotions (FRP) – Formula Race Promotions hosts competitive F1600 series, F2000 series, Atlantic and Formula Ford Series
CUBE 3 Architecture TA2 Series – Entries

TA2 – Purpose-built, cost-effective racing machine featuring a modern, sealed 525-horsepower V8 engine and a tube-frame chassis
Trans Am – Entries

Trans Am Series – America’s Road Racing Series




Entries: IGT
| Num. | Color | Car | Driver |
|---|---|---|---|
| 03 | WHITE / ORANGE | 2020 FERRARI 488 CHALLENGE EVO | NABI, YOUSUF |
| 06 | BLACK/SILVER | 2022 PORSCHE 992 GT3 CUP | BAKIR, MUSTAFA |
| 7 | GREEN/BLACK | 2020 BENTLEY GT3 | WICHT, CHARLES |
| 08 | RED / BLK / SLV | 2023 PORSCHE 992 GT3 CUP | CAYER, CLIFF |
| 008 | BLACK | 2017 PORSCHE GT3 | WILLIAMS, REG |
| 9 | GREEN/BLUE | 2025 PORSCHE GT4RS CLUBSPORT | CAMP, RYAN |
| 24 | RED / WHITE | 2024 PORSCHE 718 GT4 RS CS 4.0L | RIZZO, JOSEPH |
| 30 | GRAY/YELLOW | 2025 PORSCHE CAYMAN GT4 RS CLUBSPORT | GRANT, RICHARD |
| 38 | GREEN/BLACK | 2011 MASERATI TROFEO GT4 | COHEN, COLIN |
| 55 | WHITE/BLACK | 2024 PORSCHE 718 GT4/RS/CS/4.0L | BIGONY, THOMAS |
| 058 | SILVER | 2024 PORSCHE GT3 CUP | OLIVER, WILLIAM |
| 67 | GREY | 2018 AUDI R8 LMS GT4 | GARZA, ROBERT |
| 79 | GREY/BLACK | 2024 PORSCHE CAYMAN GT4RS CLUBSPORT | HALL, COLEMAN |
| 81 | WHITE/ORANGE | 2020 PORSCHE 991.2 GT2R | GONZALEZ, JUAN |
| 109 | WHITE/GREY | 2020 PORSCHE GT4 CLUBSPORT | SZYJAKOWSKI, RYAN |
| 210 | – | 2022 PORSCHE 992 GT3 CUP | COHN, MATTHEW |
| 216 | – | 2024 PORSCHE 992 CUP | GROOMBRIDGE, NICHOLAS |
| 270 | RED | 2020 FERRARI 488 | MUNTEAN, RADU |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | KROPP, KURT |
| 819 | GREEN RED | 2025 PORSCHE 718 GT4RS CLUBSPORT | GEE, ROBERT |
| 899 | WHITE | 2018 PORSCHE 991.2 CUP/4.0L | MERRITT, MICHAEL |
| 991 | – | 2019 PORSCHE 991.2 GT3 CUP | GRAY, ERIC |




Entries: FRP
| No. | Name | City/State | Vehicle | Color | Team – Sponsor |
|---|---|---|---|---|---|
| 71 | Jeffrey Antonelli | Wheaton IL | 2006 Star Pro Mazda | Blue and white | Forty 48 Competition, Antonelli Law |
| – | James French | Sheboygan WI | 2001 Swift 014/CSR | Black | Forty 48 Competition |
| 7 | Alex Lima | Fort Lauderdale FL | 2019 Dallara Formula 3 | Camo White | Pole Positon, ANSA motorsports |
| 09 | J.R. Smart | Fitchburg WI | 2002 Swift 014a | Black | Team Tonis, Hurricane Hannah |
| 00 | Nicho Vardis | Sylvan Lake MI | 2013 JDR F1000 | Black | Vardis Motorsports |
| 74 | Dudley Fleck | Cedar Rapids IA | 2006 Swift 016 Mazda | Blue/White | K-Hill Motorsports, Mazda, Hoosier, |
| 68 | John Mcaleer | Roswell GA | 2006 Swift 016 – Silver | Silver/Orange | MotoNomaddicts, Arms Up |
| 94 | Jon Farmer | Wilton CT | Ray GR23 | White | ADSA/Wright Racing |
| 3 | Jake LeRoy | Easton PA | 2015 Mygale F1600 | White & Blue | K-Hill Motorsports, NJMP |
| 75 | Axel LeRoy | Easton PA | 2015 Mygale FF | White & Purple | K-Hill Motorsports |
| 4 | Christain Menezes | Whitby ON | 2019 Piper DL7\Honda | Black/orange | BGR, Piper RaceCars |
| 6 | Boss Patel | Calgary AB | 2014 Piper DL7\Honda | black/orange | BGR, Piper RaceCars |
| 3 | Jenson Raybould | Innisfil ON | 2024 Piper DL7\Honda | Black & Orange | BGR, Piper RaceCars |
| 17 | Cooper Travis | Matthews NC | 2015 Spectrum F1600 | white and blue | New Method Motorsport, Eranova.AI, Emara.tc, Collective Legend |
| 06 | David Ybarra | Lewisville TX | 2012 FF 1600 Mygale | White & Green | K-Hill Motorsports, NJMP |
| 33 | David Adorno | WOODHAVEN NY | 2011 Mygale Formula F | White/Red | DMVSTOP Racing, ILOVESOBE.com |
| 062 | Robert Gross | Washington Twp MI | 2015 Piper DL 7 | Red | Averill Racing Stuff |
| 47 | Phil Kingham | Dexter MI | 2006 Spectrum 011H | Blue | Kingham Racing |
| 85 | David H. Livingston, Jr. | Nashville TN | 2014 Spectrum 14H | White/Blue/Oran | ThermaMasters Racing |
| 03 | Greg Peluso | Beaver PA | 2011 Mygale F1600 | White | Rehm Racing, SOLINCO |
| 12 | Bob Reid | Millbrook NY | 2023 Spectrum | White | Rehm Racing, Weiss |
| 31 | Scott Rubenzer | Brookfield WI | 2012 Spectrum 2012ff | green and black | AJMoto |
| 83 | Ethan Alexander | Grafton WI | 1999 Van Diemen RF99 | Grey | Alexanders Motorsports, Palm Rat Golf, Sisu Capitol |
| 4 | David Otte | Elkhart Lake WI | 2001 Van Diemen RF01 | yellow | Built Better Racing, Plymouth lubricants |
| 03 | Carter Sheets | Saegertown PA | 2003 Van Diemen F2000 | Ferrari Red | Layke Motorsports |
| 67 | Dave Weitzenhof | Bath OH | 1995 Citation 95SFZ | Yellow/Red | Weitzenhof Racing, Carbotech, Citation, ICP, QSRE |
| 90 | Robert Wright | Valatie NY | 2012 Elan DP08 | Blue/Green | ADSA/Wright Racing, UBS Financial Services |




Entries: TA2 Series




Entries: Trans Am
Entries: TA Sprint












