Trans Am – Entries

Trans Am Series – America’s Road Racing Series
CUBE 3 Architecture TA2 Series – Entries

TA2 – Purpose-built, cost-effective racing machine featuring a modern, sealed 525-horsepower V8 engine and a tube-frame chassis
International GT – Entries

International GT (IGT) – North American race series includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy, & The Maranello Cup championships for late model Porsche Cup, Cayman & Ferrari competitors
SVRA – Entries: Group 1, 3, 4, 5b

Group 1 – Recognized small displacement production sports cars, sedans

Group 3 – Series-produced sports cars and sedans in production pre-1972

Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960

Group 5B – Lotus 23 and early sports racers
SVRA – Entries: Group 6, 8, 12

Group 6 – Select big bore production sports cars and sedans through 1972

Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation

Group 12 – Select GT sports cars, early and late model Stock Cars, mostly 3.0L
SVRA – Entries: Group 10 , Ginetta

Group 10 – Select GT sports cars, Trans-Am; select cars raced 1973 – 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned

Ginetta Challenge – A Ginetta dedicated racing series that features the Ginetta G56 GTA


Entries: Trans Am


Entries: TA2 Series



Entries: IGT
| Num. | Color | Car | Driver |
|---|---|---|---|
| 1 | BLACK/BLUE | 2025 PORSCHE 718 GT4RS CLUBSPORT | J. AFFLERBACH |
| 3 | – | 2019 PORSCHE 991.2 GT3 CUP | L. YORIO |
| 03 | YELLOW / WHITE | 2020 FERRARI 488 CHALLENGE EVO | Y. NABI |
| 06 | BLACK/SILVER | 2022 PORSCHE 992 GT3 CUP | M. BAKIR |
| 10 | WHITE,BLACK | 2016 PORSCHE GT3R | E. JOINER |
| 14 | WHITE | 2023 PORSCHE 718 GT4 RS CLUBSPORT | Z. BRADFORD |
| 19 | – | 2020 PORSCHE GT4 CLUBSPORT MR | T. GROSS |
| 24 | – | 2024 PORSCHE 718 GT4 RS CS 4.0L | J. RIZZO |
| 47 | – | 2018 PORSCHE GT3 CUP 991.2 | A. LUKAZIK |
| 48 | WHITE | 2012 PORSCHE CAYMAN-S | F. FLORIDO |
| 83 | WHITE | 2023 PORSCHE CAYMAN GT4RS CLUBSPORT | J. TECCE |
| 113 | WHITE/BLACK/RED | 2005 PORSCHE GT3 CUP | S. KATZ |
| 167 | WHITE | 2021 PORSCHE CAYMAN GTS 4.0 | A. SMILEY |
| 186 | BLACK | 2009 PORSCHE 997.2 | M. BEERS |
| 207 | RED/WHITE | 2022 PORSCHE 992 CUP | J. JOHNSON |
| 210 | – | 2022 PORSCHE 992 GT3 CUP | M. COHN |
| 212 | – | 2023 PORSCHE GT3 CUP 992.1 | R. FARHANG |
| 216 | – | 2024 PORSCHE 992 CUP | N. GROOMBRIDGE |
| 244 | ORANGE | 2021 PORSCHE 992 CUP | S. DIPAOLO |
| 252 | – | 2025 PORSCHE 911 GT3 CUP | J. KOSTER |
| 262 | BLUE/YELLOW | 2022 PORSCHE 992 GT3 CUP | J. VIOLA |
| 270 | RED | 2020 FERRARI 488 | R. MUNTEAN |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | K. KROPP |
| 714 | BLACK/WHITE | 2025 PORSCHE GT4 RS CLUBSPORT LEICHTBA | R. GOLDSTEIN |
| 806 | WHITE | 1978 PORSCHE 911 | T. PAJONAS |



Entries: Group 1, 3, 4, 5b
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 13 | WHITE | 2000 MAZDA MIATA | M. EHRLICH | 3 |
| 42 | BLACK | 1962 LOTUS 23 | K. UZBAY | 5B |
| 50 | ORANGE AND BLAC | 1999 MAZDA MIATA | M. LEROUX | 3 |
| 69 | BLACK | 1957 ALFA ROMEO GIULETTA SPIDER | E. BOYAJIAN | 1 |
| 75 | RED | 2000 MAZDA MIATA | M. MURPHY | 3 |
| 180 | GREEN | 2001 MAZDA MAZDA MIATA | Z. EHRLICH | 3 |
| 347 | WHITE / RED | 1956 AUSTIN HEALEY 100-4 | R. MALOUMIAN JR. | 1 |


Entries: Group 6, 8, 12
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | SILVER/GREEN | 1967 JAGUAR XKE OTS | J. BUSCH | 6 |
| – | SILVER/GREEN | 1962 JAGUAR XKE OTS | J. OGLE | 6 |
| – | BURGANDY | 1969 CHEVROLET CAMERO | P. STUBBER | 6 |
| – | BLUE | 1966 CHEVROLET CORVETTE | S. YARBOROUGH | 6 |
| 3 | ORANGE | 1973 PORSCHE 911 | B. SKILLMAN | 8 |
| 03 | YELLOW | 2001 PORSCHE 911 GT3 | M. CERASOLI | 12A |
| 4 | YELLOW | 1990 CHEVROLET CORVETTE | R. ZISA | 12A |
| 06 | WHITE | 2013 FORD MUSTANG BOSS 302S | R. LOMBARDO | 12A |
| 9 | WHITE/BLUE | 2016 PORSCHE CAYMAN GT4 CLUBSPORT | P. SHEA | 12A |
| 11 | WHITE | 1965 SHELBY GT350 | D. LOWRY | 6 |
| 11 | RED | 1965 CHEVROLET CORVETTE ROADSTER | J. GLASS | 6 |
| 13 | WHITE/FLAGS | 1992 PORSCHE 964 SUPERCUP | J. KOSTER | 12B |
| 13 | RED | 1966 FORD MUSTANG GT | V. CORDA | 6 |
| 14 | BLACK | 1999 CHEVROLET CORVETTE | S. SMITH | 12A |
| 19 | WHITE | 2001 BMW M3 | L. SERVA | 12A |
| 24 | RED | 2020 FORD MUSTANG GT500 | D. CARTER | 12A |
| 25 | BLUE/WHITE | 1973 DATSUN 240Z | M. CARALUZZI | 8 |
| 30 | RED/ORAN/YELLOW | 2017 VOLKSWAGEN GTI | T. WASHAY | 12A |
| 31 | BLACK | 2002 DODGE NEON ACR | S. HYATT | 12B |
| 38 | GREEN/BLACK | 2011 MASERATI TROFEO GT4 | C. COHEN | 12A |
| 39 | BLACK | 2011 CHEVROLET CORVETTE Z06 | M. HOSEK | 12A |
| 41 | BLUE | 2019 FORD GT4 MUSTANG | C. OUTZEN | 12A |
| 46 | WHITE/PURPLE | 1969 CHEVROLET CORVETTE | B. CANTELE | 6 |
| 52 | BLUE | 2017 FORD MUSTANG | T. BAUDER | 12A |
| 53 | WHITE | 1972 PORSCHE 911 ST | R. OFFLEY | 8 |
| 59 | WHITE | 2002 DODGE NEON ACR | C. SHOEMAKER | 12B |
| 62 | YELLOW | 1970 BMW 2002 | J. VIOLA | 8 |
| 67 | BLUE | 2014 FORD MUSTANG BOSS302S | C. BOUTILIER | 12A |
| 80 | WHITE | 1974 PORSCHE 911 CARRERA | M. FELDMAN | 12A |
| 85 | WHITE | 1973 PORSCHE 911 IROC | J. SCOTT | 6 |
| 88 | WHITE/BLUE | 2008 BMW M3 COUPE | S. BROWN | 12A |
| 99 | WHITE/RED | 1974 BMW 2002 | B. BISH | 8 |
| 99 | WHITE/BLUE | 1995 BMW M3 | B. BISH | 12B |
| 362 | RED | 1986 PORSCHE 944 T | A. LEVY | 12B |
| 505 | WHITE | 2014 ASTON MARTIN VANTAGE GT4 | E. KAYAALP | 12A |
| 572 | WHITE | 2008 FORD MUSTANG FR500S | E. BOYAJIAN | 12A |
| 711 | GREEN | 1977 PORSCHE 911 S | M. JACOBELLIS | 12A |
| 808 | WHITE | 1978 PORSCHE 911 | T. PAJONAS | 12B |

Entries: Group 10, Ginetta
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BLACK | 2019 PORSCHE 911 | J. AFFLERBACH | 10 |
| 11 | GRAY/BLUE/RED | 2024 GINETTA G56 GTA | E. HAAGENSON | 10 |
| 16 | WHITE BLACK | 2024 GINETTA GTA | S. KIRKBY | 10 |
| 19 | ORANGE | 2022 GINETTA G56 GT4 | B. BERGERON | 10 |
| 20 | GREEN | 2024 GINETTA G56 GTA | W. EWALD | 10 |
| 21 | WHITE AND RED | 2024 GINETTA G56 GTA | G. ROGHELIA | 10 |
| 24 | RED/WHI/BLK | 2024 PORSCHE 718 GT4 CS/RS/4.0L | J. RIZZO | 10 |
| 27 | RED | 1978 PORSCHE TURBO | S. SIMPSON | 10 |
| 33 | WHITE | 2024 GINETTA G56 GTA | S. SMITH | 10 |
| 37 | RED | 2025 GINETTA G56 GTA | S. ARMSTRONG | 10 |
| 45 | BLUE | 2006 MUSTANG PORT CITY TUBE | A. COHEN | 10 |
| 47 | WHITE/BLUE | 2024 GINETTA G56 GTA | P. HAKIM | 10 |
| 48 | WHITE, BLUE | 2022 GINETTA GTA | T. LANEY | 10 |
| 55 | WHITE | GINETTA G56 GTA | P. ANASTASOPOULOS | 10 |
| 63 | – | 2023 GINETTA G56 GTA | J. DAITCH | 10 |
| 74 | BLUE | 1994 CHEVROLET CAMARO GT1 | G. EVERY | 10 |
| 77 | – | 2025 GINETTA G56 | R. REIST | 10 |
| 84 | WHITE / TAN | 2024 GINETTA G56 GTA | E. ARMS | 10 |
| 88 | BLACK/RED/WHITE | 2023 GINETTA G56 GTA | H. DRURY | 10 |
| 89 | PURPLE | 2025 GINETTA G56 GTA | D. LECKO | 10 |
| 92 | RED AND GREY | 2022 GINETTA GINETTA G56 GTA | M. WAITHMAN | 10 |
| 99 | WHITE | 2024 GINETTA G56 GTA | J. RUDOLF | 10 |
| 106 | ORANGE/BLACK | 2022 GINETTA GT4 | R. HOULE | 10 |
| 186 | BLACK | 2009 PORSCHE 997.2 | M. BEERS | 10 |
| 207 | RED | 2022 PORSCHE GT3 CUP | J. JOHNSON | 10 |
| 210 | – | 2022 PORSCHE 992 GT3 | K. CLIFFORD | 10 |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | K. KROPP | 10 |

























