FR Americas – Entries

FR Americas – Formula Regional Americas Championship
F4 U.S. – Entries

F4 U.S. Championship – Formula United States Championship
Ligier JFC – Entries

Ligier JFC – Ligier Junior Formula Championship
SVRA – Entries: Group 1, 3, 4, 8

Group 1 – Recognized small displacement production sports cars, sedans

Group 3 – Series-produced sports cars and sedans in production pre-1972

Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960

Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
SVRA – Entries: Group 5a, 7, 9, 11

Group 5A – Sports 2000

Group 7 – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR

Group 9 – Wings and slicks formula cars complying with SVRA post-1973 formula car regulations

Group 11 – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981
SVRA – Entries: Group 6, 10, 12

Group 6 – Select big bore production sports cars and sedans through 1972

Group 10 – Select GT sports cars, Trans-Am; select cars raced 1973 – 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned

Group 12 – Select GT sports cars, early and late model Stock Cars, mostly 3.0L
Hagerty | Cars & Caffeine – powered by Gearhead Coffee

Hagerty Cars & Caffeine powered by Gearhead Coffee – Cars, trucks, and other unique vehicles of interest including classic, vintage, exotic, and collectibles

Entries: FR Americas



Entries: F4 U.S. Championship




Entries: Ligier JFC




Entries: SVRA – Group 1, 3, 4, 8
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 02 | BLUE | 1973 MG B | HESS, ANTHONY | 3 |
| 3 | ORANGE | 1976 PORSCHE 914/6 | LENEHAN, JIM | 8 |
| 06 | WHITE | 1969 PORSCHE 911 | BURKLAND, SKOTT | 8 |
| 7 | RED | 1963 TRIUMPH SPITFIRE | HARMUTH, GEORGE | 3 |
| 15 | WHITE | 1968 DATSUN 510 | THOMPSON, ROBERT J. | 8 |
| 47 | WHITE | 1960 AUSTIN HEALEY SPRITE | HERMISTON, JAMES | 1 |
| 55 | YELLOW/GREEN | 1955 CHEVROLET CORVETTE | SCHWACKE, BILL | 4 |
| 67 | WHITE | 1972 PORSCHE 914/4 | RITCHIE, TIMOTHY | 3 |
| 92 | YELLOW | 1972 ALFA ROMEO GTV | BOOVA, PATRICK | 8 |
| 94 | BLUE | 1967 MG MIDGET | LIPPINCOTT, TERRY | 1 |
| 275 | GRAY | 1958 MG A | BROWNLEE-TOMASSO, ROB | 1 |



Entries: SVRA – Group 5a, 7, 9, 11
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 76 | YELLOW | 1989 SWIFT FORMULA CONT | YARBOROUGH, STEVE | 9 |



Entries: SVRA – Group 6, 10, 12
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 00 | SILVER | 1967 GMC Z28 CAMERO | CORDA, VICTOR | 6 |
| 9 | GREY | 2016 FORD MUSTANG TA | HUTCHINS, RICK | 10 |
| 14 | BLACK | 1992 CHEVROLET CORVETTE COUPE | SMITH, STEVE | 12A |
| 18 | WHITE/BLK | 2016 FORD FIESTA | ROSENBLUM, DAVID | 12B |
| 21 | MAROON | 1968 MERCURY COUGAR | MOORE, GARY | 6 |
| 31 | WHITE | 1995 PLYMOUTH NEON ACR | HYATT, STEPHEN C | 12B |
| 52 | WHITE | 2017 FORD FP350S | BAUDER, TIM | 12A |
| 76 | BLUE | 1966 CHEVROLET CORVETTE | YARBOROUGH, STEVE | 6 |
| 95 | WHITE | 1967 SHELBY COUPE | WALTER, MIKE | 6 |
| 137 | WHITE | 1967 PONTIAC FIREBIRD | FARNUM, KEVIN | 6 |
| 222 | BLACK | 1971 DATSUN 240Z | KISSINGER, SCOTT | 12A |
| 505 | WHITE | 2014 ASTON MARTIN VANTAGE GT4 | KAYAALP, EMRE | 10 |



Hagerty | Cars & Caffeine – powered by Gearhead Coffee
| Vehicle | Owner/Presenter |
|---|---|
| 1972 OLDSMOBILE 442 | COVER, CARY |
| FACTORY FIVE ROADSTER, COBRA | DESANTIS, FRED |
| 1996 BMW Z3 | FINK, KENNETH |
| 2018 SUBARU WRX STI | GOLDMAN, DANIEL |
| 1941 CADILLAC 61 | HUNT, JAMES |
| 2008 PORSCHE CAYMAN S | JOYCE III, GEORGE EDGAR |
| 2015 BMW 435 X DRIVE | KEUSCHER-KISSINGER, JAEDEN |
| 1996 FORD SVT COBRA MUSTANG | LEMBO, RICK |
| 1986 SUZUKI MIGHTY BOY | MARCUS, JOSH |
| 1955 CHEVROLET 3100 | PEPE, STEPHEN |
| 1969 CHEVROLET NOVA | PETERS, CHRIS |
| 2003 MERCEDES-BENZ SL55 | PHOENIX, KEVIN |
| 1959 MG A COUPE | REMSTER, BILL |
| 1975 DATSUN 280Z | ROGERS, DAMIAN |
| 2009 HOLDEN COMMODORE VE SERIES 1 | ROSENFELD, MICHAEL |
| 1991 ACURA NSX | SCAVONE, JOSEPH |
| 1967 FORD GALAXIE | SEAY, RYAN |
| 1965 SHELBY COBRA 427 | SMITH, STEVE |
| 1996 CHEVROLET IMPALA SS | VAN WALSUM, MARTIN |
| CHEVROLET 2010 5TH GEN CAMARO LT | WEARNE, ERIC |










