Trans Am – Entries

Trans Am Series – America’s Road Racing Series
CUBE 3 Architecture TA2 Series – Entries

TA2 – Purpose-built, cost-effective racing machine featuring a modern, sealed 525-horsepower V8 engine and a tube-frame chassis
International GT – Entries

International GT (IGT) – North American race series includes The Stuttgart Cup, Mission Foods GT3 Cup Trophy, & The Maranello Cup championships for late model Porsche Cup, Cayman & Ferrari competitors
SVRA – Entries: Group 1, 3, 4, 5b

Group 1 – Recognized small displacement production sports cars, sedans

Group 3 – Series-produced sports cars and sedans in production pre-1972

Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960

Group 5B – Lotus 23 and early sports racers
SVRA – Entries: Group 6, 8, 12

Group 6 – Select big bore production sports cars and sedans through 1972

Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation

Group 12 – Select GT sports cars, early and late model Stock Cars, mostly 3.0L
SVRA – Entries: Group 10 , Ginetta

Group 10 – Select GT sports cars, Trans-Am; select cars raced 1973 – 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned

Ginetta Challenge – A Ginetta dedicated racing series that features the Ginetta G56 GTA


Entries: Trans Am


Entries: TA2 Series



Entries: IGT
| Num. | Color | Car | Driver |
|---|---|---|---|
| 1 | BLACK/BLUE | 2025 PORSCHE 718 GT4RS CLUBSPORT | AFFLERBACH, JEFF |
| 03 | YELLOW / WHITE | 2020 FERRARI 488 CHALLENGE EVO | NABI, YOUSUF |
| 3 | – | 2019 PORSCHE 991.2 GT3 CUP | YORIO, LOU |
| 06 | BLACK/SILVER | 2022 PORSCHE 992 GT3 CUP | BAKIR, MUSTAFA |
| 10 | WHITE,BLACK | 2016 PORSCHE GT3R | JOINER, ERICH |
| 14 | WHITE | 2023 PORSCHE 718 GT4 RS CLUBSPORT | BRADFORD, ZACHARY |
| 19 | – | 2020 PORSCHE GT4 CLUBSPORT MR | GROSS, TORSTEN |
| 24 | RED / WHITE | 2024 PORSCHE 718 GT4 RS CS 4.0L | RIZZO, JOSEPH |
| 47 | – | 2018 PORSCHE GT3 CUP 991.2 | LUKAZIK, ALBERT |
| 48 | WHITE | 2012 PORSCHE CAYMAN-S | FLORIDO, FRANCIS |
| 83 | WHITE | 2023 PORSCHE CAYMAN GT4RS CLUBSPORT | TECCE, JOHN |
| 113 | WHITE/BLACK/RED | 2005 PORSCHE GT3 CUP | KATZ, STEVE |
| 167 | WHITE | 2021 PORSCHE CAYMAN GTS 4.0 | SMILEY, ANDREW |
| 186 | BLACK | 2009 PORSCHE 997.2 | BEERS, MIKE |
| 207 | RED/WHITE | 2022 PORSCHE 992 CUP | JOHNSON, JOEL |
| 210 | – | 2022 PORSCHE 992 GT3 CUP | COHN, MATTHEW |
| 212 | – | 2023 PORSCHE GT3 CUP 992.1 | FARHANG, RUSSELL |
| 216 | – | 2024 PORSCHE 992 CUP | GROOMBRIDGE, NICHOLAS |
| 244 | ORANGE | 2021 PORSCHE 992 CUP | DIPAOLO, STEVEN |
| 252 | – | 2025 PORSCHE 911 GT3 CUP | KOSTER, JOHN |
| 262 | BLUE/YELLOW | 2022 PORSCHE 992 GT3 CUP | VIOLA, JOSEPH |
| 270 | RED | 2020 FERRARI 488 | MUNTEAN, RADU |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | KROPP, KURT |
| 714 | BLACK/WHITE | 2025 PORSCHE GT4 RS CLUBSPORT LEICHTBA | GOLDSTEIN, ROSS |
| 806 | WHITE | 1978 PORSCHE 911 | PAJONAS, TODD |



Entries: Group 1, 3, 4, 5b
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 13 | WHITE | 2000 MAZDA MIATA | EHRLICH, MAX | 3 |
| 42 | BLACK | 1962 LOTUS 23 | UZBAY, KURT | 5B |
| 50 | ORANGE AND BLAC | 1999 MAZDA MIATA | LEROUX, MIA | 3 |
| 69 | BLACK | 1957 ALFA ROMEO GIULETTA SPIDER | BOYAJIAN, ED | 1 |
| 75 | RED | 2000 MAZDA MIATA | MURPHY, MARK | 3 |
| 180 | GREEN | 2001 MAZDA MAZDA MIATA | EHRLICH, ZACH | 3 |
| 347 | WHITE / RED | 1956 AUSTIN HEALEY 100-4 | MALOUMIAN JR., RICH | 1 |


Entries: Group 6, 8, 12
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | SILVER/GREEN | 1967 JAGUAR XKE OTS | BUSCH, JACK | 6 |
| – | SILVER/GREEN | 1962 JAGUAR XKE OTS | OGLE, JOHN | 6 |
| – | BURGANDY | 1969 CHEVROLET CAMERO | STUBBER, PAUL | 6 |
| – | BLUE | 1966 CHEVROLET CORVETTE | YARBOROUGH, STEVE | 6 |
| 03 | YELLOW | 2001 PORSCHE 911 GT3 | CERASOLI, MAURIZIO | 12A |
| 3 | ORANGE | 1973 PORSCHE 911 | SKILLMAN, BILL | 8 |
| 4 | YELLOW | 1990 CHEVROLET CORVETTE | ZISA, RAYMOND | 12A |
| 06 | WHITE | 2013 FORD MUSTANG BOSS 302S | LOMBARDO, RONALD | 12A |
| 9 | WHITE/BLUE | 2016 PORSCHE CAYMAN GT4 CLUBSPORT | SHEA, PATRICK | 12A |
| 11 | RED | 1965 CHEVROLET CORVETTE ROADSTER | GLASS, JAMES | 6 |
| 11 | WHITE | 1965 SHELBY GT350 | LOWRY, DANNY | 6 |
| 13 | RED | 1966 FORD MUSTANG GT | CORDA, VICTOR | 6 |
| 13 | WHITE/FLAGS | 1992 PORSCHE 964 SUPERCUP | KOSTER, JOHN | 12B |
| 14 | BLACK | 1999 CHEVROLET CORVETTE | SMITH, STEVE | 12A |
| 19 | WHITE | 2001 BMW M3 | SERVA, LUIZ | 12A |
| 24 | RED | 2020 FORD MUSTANG GT500 | CARTER, DERRIC | 12A |
| 25 | BLUE/WHITE | 1973 DATSUN 240Z | CARALUZZI, MARK | 8 |
| 30 | RED/ORAN/YELLOW | 2017 VOLKSWAGEN GTI | WASHAY, TRAVIS | 12A |
| 31 | BLACK | 2002 DODGE NEON ACR | HYATT, STEPHEN C | 12B |
| 38 | GREEN/BLACK | 2011 MASERATI TROFEO GT4 | COHEN, COLIN | 12A |
| 39 | BLACK | 2011 CHEVROLET CORVETTE Z06 | HOSEK, MARTIN | 12A |
| 41 | BLUE | 2019 FORD GT4 MUSTANG | OUTZEN, CHRIS | 12A |
| 46 | WHITE/PURPLE | 1969 CHEVROLET CORVETTE | CANTELE, BRIAN | 6 |
| 52 | BLUE | 2017 FORD MUSTANG | BAUDER, TIM | 12A |
| 53 | WHITE | 1972 PORSCHE 911 ST | OFFLEY, ROBERT | 8 |
| 59 | WHITE | 2002 DODGE NEON ACR | SHOEMAKER, CHRISTOPHER | 12B |
| 62 | YELLOW | 1970 BMW 2002 | VIOLA, JOSEPH | 8 |
| 67 | BLUE | 2014 FORD MUSTANG BOSS302S | BOUTILIER, CHRIS | 12A |
| 80 | WHITE | 1974 PORSCHE 911 CARRERA | FELDMAN, MICHAEL | 12A |
| 85 | WHITE | 1973 PORSCHE 911 IROC | SCOTT, JIM | 6 |
| 88 | WHITE/BLUE | 2008 BMW M3 COUPE | BROWN, SHANE | 12A |
| 99 | WHITE/RED | 1974 BMW 2002 | BISH, BENNIE | 8 |
| 99 | WHITE/BLUE | 1995 BMW M3 | BISH, BENNIE | 12B |
| 362 | RED | 1986 PORSCHE 944 T | LEVY, ALLEN | 12B |
| 505 | WHITE | 2014 ASTON MARTIN VANTAGE GT4 | KAYAALP, EMRE | 12A |
| 572 | WHITE | 2008 FORD MUSTANG FR500S | BOYAJIAN, ED | 12A |
| 711 | GREEN | 1977 PORSCHE 911 S | JACOBELLIS, MIKE | 12A |
| 808 | WHITE | 1978 PORSCHE 911 | PAJONAS, TODD | 12B |

Entries: Group 10, Ginetta
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BLACK | 2019 PORSCHE 911 | AFFLERBACH, JEFF | 10 |
| 11 | GRAY/BLUE/RED | 2024 GINETTA G56 GTA | HAAGENSON, ERIC | 10 |
| 16 | WHITE BLACK | 2024 GINETTA GTA | KIRKBY, SIMON | 10 |
| 19 | ORANGE | 2022 GINETTA G56 GT4 | BERGERON, BRUCE | 10 |
| 20 | GREEN | 2024 GINETTA G56 GTA | EWALD, WILLIAM | 10 |
| 21 | WHITE AND RED | 2024 GINETTA G56 GTA | ROGHELIA, GRAY | 10 |
| 24 | RED/WHI/BLK | 2024 PORSCHE 718 GT4 CS/RS/4.0L | RIZZO, JOSEPH | 10 |
| 27 | RED | 1978 PORSCHE TURBO | SIMPSON, SCOTT | 10 |
| 33 | WHITE | 2024 GINETTA G56 GTA | SMITH, STEVEN | 10 |
| 37 | RED | 2025 GINETTA G56 GTA | ARMSTRONG, SEAN | 10 |
| 45 | BLUE | 2006 MUSTANG PORT CITY TUBE | COHEN, ALAN | 10 |
| 47 | WHITE/BLUE | 2024 GINETTA G56 GTA | HAKIM, PHILIP | 10 |
| 48 | WHITE, BLUE | 2022 GINETTA GTA | LANEY, TALON | 10 |
| 55 | WHITE | GINETTA G56 GTA | ANASTASOPOULOS, PANAGIOTES | 10 |
| 63 | – | 2023 GINETTA G56 GTA | DAITCH, JACOB | 10 |
| 74 | BLUE | 1994 CHEVROLET CAMARO GT1 | EVERY, GLENN | 10 |
| 77 | – | 2025 GINETTA G56 | REIST, PETER | 10 |
| 84 | WHITE / TAN | 2024 GINETTA G56 GTA | ARMS, ERIC | 10 |
| 88 | BLACK/RED/WHITE | 2023 GINETTA G56 GTA | DRURY, HENRY | 10 |
| 89 | PURPLE | 2025 GINETTA G56 GTA | LECKO, DAVID | 10 |
| 92 | RED AND GREY | 2022 GINETTA GINETTA G56 GTA | WAITHMAN, MAX | 10 |
| 99 | WHITE | 2024 GINETTA G56 GTA | RUDOLF, JOHN | 10 |
| 106 | ORANGE/BLACK | 2022 GINETTA GT4 | HOULE, RAY | 10 |
| 186 | BLACK | 2009 PORSCHE 997.2 | BEERS, MIKE | 10 |
| 207 | RED | 2022 PORSCHE GT3 CUP | JOHNSON, JOEL | 10 |
| 210 | – | 2022 PORSCHE 992 GT3 | CLIFFORD, KEVIN | 10 |
| 641 | 641 | 2024 PORSCHE GT4 CLUB SPORT | KROPP, KURT | 10 |

























