Visit RoadAmerica.com For More Details
FR Americas – Entries

FR Americas – Formula Regional Americas Championship
F4 U.S. – Entries

F4 U.S. Championship – Formula United States Championship
Ligier JFC – Entries

Ligier JFC – Ligier Junior Formula Championship
SVRA – Entries: Group 1, 3, 4, 5b

Group 1 – Recognized small displacement production sports cars, sedans

Group 3 – Series-produced sports cars and sedans in production pre-1972

Group 4 – Limited produced sports cars, racing “specials” and GT cars built or in production prior to 1960

Group 5B – Lotus 23 and early sports racers
svra – Entries: Group 2

Group 2 – Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
SVRA – Entries: Group 5a, 7, 11a, 11b

Group 5A – Sports 2000

Group 7 – World Championship of Makes, on slicks; Under 2L sports cars as raced after 1972; Can-Am as raced after 1967; center-seat Can Am, SCCA ASR and BSR

Group 11A – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981 (Engines 3.0 L and over with high ground effects)

Group 11B – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981 (Engines under 3.0 L with no ground effects)
SVRA – Entries: Group 6, 8, 12

Group 6 – Select big bore production sports cars and sedans through 1972

Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation

Group 12 – Select GT sports cars, early and late model Stock Cars, mostly 3.0L
svra – Entries: Group 9

Group 9 – Wings and slicks formula cars complying with SVRA post-1973 formula car regulations
SVRA – Entries: Group 10 GT, Stock Car

Group 10 – Select GT sports cars, Trans-Am; select cars raced 1973 – 1999, Trans Am and production based contemporary cars as raced from 1999 to 5 years from today’s date or other cars as assigned

Stock Cars – NASCAR Cup and Busch Series Stock Cars


Entries: FR Americas

Entries: F4 U.S. Championship

Entries: Ligier JFC


Entries: Group 1, 3, 4, 5b
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 7 | RED | 1974 MORRIS MINI | E. HOOBCHAAK | 1 |
| 12 | BLUE | 1955 PORSCHE 356 SPEEDSTER | R. VAN ZELST | 3 |
| 18 | RED | 1969 TRIUMPH GT6 | D. GEHWEILER | 3 |
| 18 | SILVER | 1999 MAZDA MIATA/1.8L | J. DAHMER | 3 |
| 27 | RED | 1959 AUSTIN HEALEY SPRITE | E. JACOBSEN | 1 |
| 31 | RED | 1962 MILLER SPORT RACER | J. STIEFEL | 4 |
| 50 | BLUE | 1960 AUSTIN HEALEY 3000 | B. WAGNER | 3 |
| 54 | WHITE | 1971 ROYALE RP4A | D. PUTZ | 5B |
| 55 | BLUE | 1961 PORSCHE 356 RDSTR | M. GOETZINGER | 1 |
| 63 | GREEN | 1963 LOTUS 23B | R. GREEN | 5B |
| 95 | GREEN | 1963 LOTUS 23B/2.0L | J. BOLLER | 5B |
| 96 | GREEN | 1963 LOTUS 23B | R. BOLLER | 5B |
| 184 | – | MAZDA SPEC MIATA | D. SCHIRRIPA | 3 |
| 190 | SILVER | 1955 MERCEDES-BENZ 190 SL | D. RADIX | 1 |
| 324 | BLUE & ORANGE | 1967 MORGAN +4 | K. GREENBERG | 3 |
| 622 | HEALEY GREEN | 1962 AUSTIN HEALEY 3000 MK II | J. LUMBARD | 3 |

Entries: Group 2
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 1 | BLUE | 1970 CHEVRON B17B | T. ENGEN | 2 |
| 4 | BLUE / WHITE | 1969 BRABHAM BT29 | S. GRUNDAHL | 2 |
| 12 | RED/BLACK | 1978 CROSSLE 32F | S. WELK | 2 |
| 34 | WHITE | 1977 TIGA FF77 | D. RHODES | 2 |
| 36 | RED | 1977 LOLA T440 | J. TSCHILTSCH | 2 |
| 46 | BLUE / YELLOW | 1977 AAR EAGLE DGF | R. HAZELTON | 2 |
| 47 | BLACK | 1972 ROYALE RP3A | J. MCMURRAY | 2 |
| 51 | RED/WHITE | 1977 CROSSLE 32F | T. ROCHA | 2 |
| 55 | RED | 1978 CROSSLE 32F | R. HILL | 2 |
| 61 | WHITE | 1980 TIGA FFA -80 | H. MACDONALD | 2 |
| 68 | MAROON | 1971 LOTUS 69B | P. RAEDER | 2 |
| 127 | WHITE/ORANGE | 1977 CROSSLE 32F | D. ARIENS | 2 |
| 189 | ORANGE | 1983 LOLA T642 | R. BOLHOUS | 2 |
| 414 | BLUE/WHITE | 1979 CROSSLE 35F | C. ARROGANTE | 2 |
| 777 | BLACK | 1969 BRABHAM BT-29 | T. KASEMETS | 2 |


Entries: Group 5a, 7, 11A, 11b
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BLACK | 1977 LOLA T496 | J. MILLER | 7 |
| 2 | SIL/RED | 2005 AUDI R8 LMP | T. ENGEN | 11A |
| 3 | BLACK/RED | 1984 TIGA SC84 | L. LARSON | 5A |
| 4 | WHITE/RED | 1987 LOLA T87/90 | C. VANCE | 5A |
| 05 | BLACK | 2022 REVOLUTION A1-R 500SC | J. POSEY | 11A |
| 8 | BLUE/BLACK | 2006 WYNNFURST WEST | J. MILLER | 11B |
| 15 | BLACK | 2023 LIGIER LMP3 JSP 320 | A. SMITH | 11A |
| 18 | YELLOW/BLACK | 2002 CARBIR CS2 | F. SEIDEL | 5A |
| 19 | GREEN | 1986 LOLA T86/90 | M. KASKE | 5A |
| 20 | MANY | 2022 REVOLUTION 427 | A. RILEY | 11A |
| 20A | WHITE | 2015 RADICAL SR3 RSX | K. TAYLOR | 11B |
| 25 | BLACK/RED | 2020 LIGIER JS/P320 | J. FRENCH | 11A |
| 26 | BLUE | 2024 REVELOUTION 500 EVO | C. HINOJOSA | 11A |
| 26A | PURPLE | 2021 RADICAL SR10 | T. BURKARD | 11A |
| 27 | YELLOW | 1972 LOLA T290 | W. VOLLRATH | 7 |
| 28 | RED | 2004 CARBIR S2000 | L. LOSHAK | 5A |
| 30 | BLACK/BLUE | 2019 NORMA M30 | M. SCHMITZ | 11A |
| 32 | RED WHITE BLUE | 2021 RADICAL SR10 | P. MILLER | 11A |
| 33 | RED/WHITE | 1972 CHEVRON B21 | J. WEINBERGER | 7 |
| 33A | ORANGE | 1974 LEGRAND MK18 | E. ALEXANDER | 11B |
| 34 | WHITE,BLUE,RED, | 2014 RADICAL SR8 | G. GRAY | 11A |
| 38 | WHITE/BLACK | 2023 RUSH AUTOWORKS SR | L. KREPSKY | 11B |
| 44 | BLACK | 2021 REVOLUTION 427 | J. DENNISON | 11A |
| 45 | BLACK/YELLOW | 2021 LIGIER JS/P320 | B. FRENCH | 11A |
| 46 | RED | 2014 RADICAL SR3 | D. KUNSELMAN | 11B |
| 47 | YELLOW | 2007 NUART CAN-AM | M. HANNIFIN | 7 |
| 62 | BLACK | 2021 REVOLUTION SUPERCHARGED MODEL | C. HINOJOSA | 11A |
| 63 | BLACK/GREEN | 2020 RADICAL SR10 | S. MONETT | 11A |
| 64 | BLACK | 2022 RADICAL SR10 | J. MILLER | 11A |
| 88 | WHITE | 2024 RUSH SR | J. BATTLEY | 11B |
| 92 | BLUE | 2026 RUSH SR | T. SCHWIESOW | 11B |
| 94 | WHITE | 2023 RADICAL SR3 | E. PECORE | 11B |
| 98 | SILVER/GOLD | 1990 SHELBY CANAM | W. DEARY | 11A |
| 114 | WHITE | 2025 RUSH RUSH SR | B. MERSBERGER | 11B |
| 213 | ORANGE/BLUE | 2010 ORECA LMPC | K. LEPARSKI | 11A |
| 916 | MULTI | 2023 RUSH RUSHSR | C. YOUNG | 11B |
| 936 | WHITE | 2004 CARBIR CS2 | M. WHITE | 5A |

Entries: Group 6, 8, 12
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BURGANDY | 1969 CHEVROLET CAMERO | P. STUBBER | 6 |
| 6 | BLUE | 1964 CHEVROLET CORVETTE COUPE | D. BOSELL | 6 |
| 09 | BLUE | 2004 CATERHAM 400 | J. COYLE | 12B |
| 12 | RED | 1972 PORSCHE 911/ST/2.4L | L. GIANNONE | 8 |
| 14A | BLACK | 1992 CHEVROLET CORVETTE COUPE | S. SMITH | 12A |
| 18 | SILVER | 2004 FORD MUSTANG | P. DUNCANSON | 12A |
| 20 | BLACK | 2003 BMW 330CI | K. MEYER | 12B |
| 21 | WHITE | 2017 COUPE M235IR | R. PAWLEY | 12B |
| 26 | RED | 1988 CHEVROLET CORVETTE | R. ORTMAN | 12A |
| 28 | SILVER | 1989 BMW 325I | J. JOHNK | 12B |
| 34 | WHITE | 2008 FORD MUSTANG FR500S | C. HARGITT | 12A |
| 36 | WHITE | 1967 PORSCHE 911 S/T/2.5L | F. SEIDEL | 8 |
| 36A | BLUE | 1969 CHEVROLET CAMARO | S. SHADEL | 6 |
| 42 | BLUE | 1968 CHEVROLET CORVETTE ROADSTER | R. MOONEY | 6 |
| 43 | RED/BLACK/GREY | 2003 BMW Z4/E89/2.5L | G. CARINI | 12B |
| 48 | GREEN/YELLOW | 1973 PORSCHE 911 RSR | R. CASSLING | 12A |
| 52 | WHITE | 2017 FORD FP350S | T. BAUDER | 12A |
| 67 | ORANGE/WHITE | 1968 PORSCHE 911/2.5L | C. CANDEE | 8 |
| 070 | GREEN | 1970 DATSUN 510 | R. ALEXANDER | 8 |
| 72 | SILVER | 1972 DATSUN 240Z | R. GREEN | 8 |
| 76 | BLUE | 1966 CHEVROLET CORVETTE | S. YARBOROUGH | 6 |
| 76B | BLUE | 1965 FORD MUSTANG | H. VICIOSO | 6 |
| 85 | YELLOW | 1971 CHEVROLET CAMARO RS | E. SEVADJIAN | 6 |
| 111 | BLACK | 1960 DEVIN SPECIAL | J. DEGAYNOR | 6 |
| 114 | GREY/RED | 1999 MAZDA MIATA | A. GORMAN | 12B |
| 115 | GREY | 1967 ALFA ROMEO GIULIA SUPER | T. RAGONETTI | 8 |
| 163 | RED | 1963 CHEVROLET CORVETTE SPLIT WINDOW COU | B. BOOR | 6 |
| 169 | WHITE | 1969 PONTIAC FIREBIRD | S. GRAHAM | 6 |
| 181 | WHITE | 1970 PORSCHE 911 | T. PETERSON | 8 |
| 222 | GRAY | 1968 CHEVROLET CORVETTE | N. GROOSE | 6 |
| 444 | WHITE | 1966 PORSCHE 911 | J. PAULY | 8 |
| 661 | BLACK | 1989 PORSCHE 944 S2 | M. WEBER | 12B |
| 696 | BLUE | 1969 CHEVROLET CORVETTE | R. GEE | 6 |
| 896 | BLUE | 1992 PORSCHE 968 | T. MARKUT | 12A |


Entries: Group 9
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| – | BLUE/WHITE | 1997 LOLA 97/20 | W. VOLLRATH | 9 |
| 4 | YELLOW | 2001 VAN DIEMEN RF01 | D. OTTE | 9 |
| 7 | BLACK | 1997 LOLA T97/20 | S. GRUNDAHL | 9 |
| 8 | BLUE | 1997 BENETTON B197 (F/1) | B. FRENCH | 9 |
| 8A | ORANGE | 1976 MARCH F2 | R. BLAIN | 9 |
| 11 | – | 2017 FORMULA F4 GEN 1 | L. FINK | 9 |
| 24 | WHITE | 1994 VAN DIEMEN RF94 | D. CAIN | 9 |
| 26 | GREEN/WHITE | 1997 LOLA T97/20 | P. DONNELLY | 9 |
| 31 | (REDBULL) | 1998 LOLA T97/20 | T. ENGEN | 9 |
| 33 | BLUE/YELLOW | 1985 RALT RT5 (F/SV) | M. PLOTZ | 9 |
| 46 | YELLOW/BLUE | 1997 LOLA T97/20 | G. SZYKULSKI | 9 |
| 47 | WHITE | 2021 LIGER F3 | D. KUNSELMAN | 9 |
| 76 | YELLOW | 1989 SWIFT FORMULA CONT | S. YARBOROUGH | 9 |
| 111 | BLUE | SCCA ENTERPRISES FE2 | R. HILLENBURG | 9 |
| 119 | ORANGE | 1975 CHEVRON B29 | J. BOLLER | 9 |


Entries: Group 10, Historic Stock Car
| Num. | Color | Car | Driver | Group |
|---|---|---|---|---|
| 24 | BLUE/ WHITE | 2016 CHEVROLET CORVETTE | R. DITTMAN | 10 |
| 29 | BLUE/BLACK | 2015 PORSCHE GT3 CUP | D. KEISTER | 10 |
| 31 | GRAY/ RED | 2014 HOWE TA2 CAMARO | R. WOLSIFER | 10 |
| 33 | BLUE/WHITE/RED | 2011 PORSCHE GT3 CUP | M. GOETZINGER | 10 |
| 33A | PURPLE | 2001 FORD MUSTANG | L. WISKIRCHEN | 10 |
| 34 | BLUE | 2017 PORSCHE GT 3R | R. VAN ZELST | 10 |
| 45 | BLUE | 2006 CHEVROLET CHEVELLE | B. DAHMER | 10 |
| 48 | GREEN/YELLOW | 1973 PORSCHE 911 RSR | R. CASSLING | 10 |
| 50 | WHITE | 2021 PORSCHE 992 CUP/4.0L | D. BYCZEK | 10 |
| 51 | WHITE | 2006 PORSCHE GT3 CUP | S. GERNON | 10 |
| 55 | WHITE/GREEN | 2018 PORSCHE 991.2 CUP | M. EHRHARDT | 10 |
| 90 | BLACK | 1997 FORD THUNDERBIRD / NASCAR | P. SUTOR | 10 |
| 356 | RED | 2016 PORSCHE GT3 CUP | A. WERNER | 10 |
| 819 | GREEN RED | 2025 PORSCHE 718 GT4RS CLUBSPORT | R. GEE | 10 |











