Fan Guide: 2026 Racing America @ NOLA

Visit the nOLA Motorsports Park website for track details
nolamotor.com
FR Americas – Entries
FR Americas – Formula Regional Americas Championship
F4 U.S. – Entries
F4 U.S. Championship – Formula United States Championship
Ligier JFC – Entries
Ligier JFC – Ligier Junior Formula Championship
SVRA – Entries: Group 1 FV, 2
Group 1 – Recognized small displacement production sports cars, sedans
Group 2 – Formula Ford (FF), Formula Junior (FJR), Club Ford, (CF) and Post Club Ford (PCF) as specified by the SVRA Formula Ford rule book
SVRA – Entries: Group 6, 8, 12
Group 6 – Select big bore production sports cars and sedans through 1972
Group 8 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 12 – Early and late model Stock Cars, mostly 3.0L
Group 12A – Post 1972 prepared cars, a combination of large and small bore cars
Group 12B – Post 1972 prepared cars, mostly 3.0L and under
SVRA – Entries: Group 9, 11
Group 9 – Recognized series-produced sports cars and sedans in production prior to 1979, and later cars by invitation
Group 11A – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981 (Engines 3.0 L and over with high ground effects)
Group 11B – GTP/Group C, ALMS, PSCR, WSC, Grand Am, Prototypes, SCCA P1 and P2 as raced from 1981 (Engines under 3.0 L with no ground effects)
OPTIMA ULtimate Street Car
OPTIMA Ultimate Street Car – National championship event for street legal performance vehicles putting competitors through a unique blend of tests of each vehicle’s performance, street-ability and engineering workmanship.
Hagerty Cars & Caffeine
Hagerty Cars & Caffeine – Cars, trucks, and other unique vehicles of interest including classic, vintage, exotic, and collectibles



Entries: FR Americas
| # | Driver | Hometown | Team | Sponsors |
|---|---|---|---|---|
| 5 | Luke Powers | Fishers, Ind. | Toney Driver Development | Toney Driver Development |
| 7 | Christian Bogle | Covington, La. | Toney Driver Development | Pelican Energy Consultants |
| 8 | Alejandro Bobadilla | Mexico City, Mexico | Crosslink Motorsports | Crosslink Motorsports |
| 9 | Harbir Dass | Solon, Ohio | Kiwi Motorsport | Kiwi Motorsport |
| 13 | Barrett Wolfe | Las Vegas, Nev. | Crosslink Motorsports | Crosslink Motorsports |
| 14 | Aidan Schuh | Janesville, Wisc. | Crosslink Motorsports | Homes For Our Troops |
| 21 | Whitney Strickland | League City, Texas | Hillenburg Motorsports | TF Companies |
| 24 | Kevin Janzen | Deerfield Beach, Fla. | Crosslink Motorsports | US Power Group/Data Center Solutions |
| 25 | Eric Wisniewski | Mason, Mich. | Hillenburg Motorsports | REMAX Commercial |
| 29 | Kekai Hauanio | Plant City, Fla. | Crosslink Motorsports | N-E-Where Transport |
| 40 | Brady Golan | Austin, Texas | Toney Driver Development | Toney Driver Development |
| 71 | Evagoras Papasavvas | Loveland, Ohio | Crosslink Motorsports | Crosslink Motorsports |
| 75 | Jonathan Cottrill | Longmont, Colo. | MLT Motorsports | MLT Motorsports |
| 77 | Jake Pollack | San Antonio, Texas | Atlantic Racing Team | Atlantic Racing Team |
| 84 | Cooper Shipman | Austin, Texas | Kiwi Motorsport | Kiwi Motorsport |
| 88 | James Lawley | Halifax, NS Canada | Atlantic Racing Team | Pentagon Properties |
| 7 | Anthony Autiello | Providence, R.I. | Momentum Motorsports | Hope For The Warriors |


Entries: F4 U.S.
| # | Driver | Hometown | Team | Sponsors |
|---|---|---|---|---|
| 15 | Zach Fourie | Johannesburg, South Africa | Kiwi Motorsport | Kiwi Motorsport |
| 16 | Fernando Rivera | Mexico City, Mexico | Crosslink Motorsports | Crosslink Motorsports |
| 17 | Clemente Huerta | Santiago, Chile | Speed Factory | Velox USA |
| 18 | Ayden Kohut | Plano, Texas | Kiwi Motorsport | Kiwi Motorsport |
| 27 | Gaston Irazu | Montevideo, Uruguay | Champagne Racing | Elia Group / Baly / Canal 4 / Ancap |
| 54 | Luca Day | Ile Bizard, QC, Canada | Momentum Motorsports | Zimperium |
| 68 | Caleb Campbell | Cambridge, ON, Canada | Kiwi Motorsport | Steele Auto Group |
| 77 | Cole Medeiros | Ayr, ON, Canada | MLT Motorsports | MLT Motorsports |
| 93 | Robert Soroka | Toronto, ON, Canada | Vmax Motorsport | Gold Leaf Windows and Doors |

Entries: Ligier JFC
| # | Cls | Driver | Hometown | Team | Sponsors |
|---|---|---|---|---|---|
| 7 | G1 | Beckham Jacir | Miami, Fla. | Champagne Racing | Stonica/Bell/OMP/P1DOKS |
| 9 | G1 | Tyler Wade | Alameda, Calif. | Berg Racing | Berg Racing |
| 11 | G1 | Lazaro Bainotti | Malagueno, Argentina | Speed Factory | Fundacion Fangio Rus seguros Cordoba deportes |
| 12 | G1 | Michael Fatutta | Flushing, N.Y. | G Tech Motorsports | Kyma Boats |
| 21 | G1 | AJ Abdullah | Van Nuys, Calif. | Berg Racing | Berg Racing |
| 26 | G1 | Ava Hanssen | Elkhorn, Wisc. | Ava Hanssen Racing | One Powersports/Chiropractic Center of Elkhorn/NGK/Badger Mats |
| 30 | G2 | Edward Kennedy | Mont-Tremblanc, QC Canada | MLT Motorsports | MLT Motorsports |
| 33 | G1 | Alexander Savage | Hernando, Fla. | G Tech Motorsports | Kyma Boats |
| 47 | G1 | Truly Adams | Riverside, Calif. | Berg Racing | Berg Racing |
| 52 | G1 | Ella White | Carbondale, Colo. | Berg Racing | Berg Racing |
| 7 | G2 | Jack Speth | Tuscon, AZ | Kiwi Motorsport | Kiwi Motorsport |
| 9 | G1 | Will Franklin | Covington, Ga. | Kiwi Motorsport | Kiwi Motorsport |


Entries: Group 1FV, 2
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| 15 NAVY BLUE | 1972 LYNX LYNX B | M. MUNOZ | 1 |
| 97 ORANGE / BLACK | VOLKSWAGEN LYNX FORMULA VEE | M. LOBELL | 1 |
| 659 SILVER | 1965 ZINC C4 | H. PHELPS-BARRON | 1 |
| 659 ORANGE | 1969 LYNX LYNX B | R. PHILLIPS | 1 |


Entries: Group 6. 8, 12
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| – WHITE | 1967 CHEVROLET CORVETTE | E. RITCHIE | 6 |
| – BLUE | 1966 CHEVROLET CORVETTE | S. YARBOROUGH | 6 |
| 009 WHITE/BLACK/RED | 2017 FORD MUSTANG FP350S | R. TERCILLA | 12a |
| 14 BLACK | 1992 CHEVROLET CORVETTE COUPE | S. SMITH | 12a |
| 58 YELLOW | 1989 FORD MUSTANG | B. HIMES | 12b |


Entries: Group 9, 11, 12
| Num. / Color | Car | Driver | Group |
|---|---|---|---|
| – YELLOW | 1989 SWIFT FORMULA CONT | S. YARBOROUGH | 9 |
| 009 WHITE/BLACK/RED | 2017 FORD MUSTANG FP350S | R. TERCILLA | 12a |
| 14 BLACK | 1992 CHEVROLET CORVETTE COUPE | S. SMITH | 12a |
| 39 – | 2012 FORMULA 3 F1000 JDR | A. AKHTAR | 9 |
| 58 YELLOW | 1989 FORD MUSTANG | B. HIMES | 12b |
| 97 WHITE | SUZUKI JDR F1000 | N. BYRD | 9 |
| 111 BLUE | SCCA ENTERPRISES FE2 | R. HILLENBURG | 9 |


Entries: OPTIMA Ultimate Street Car
| Last Name | First Name | Year | Make | Model | Color | Number | Class |
|---|---|---|---|---|---|---|---|
| Adams | Daniel | 2017 | Chevrolet | Camaro | Yellow | 235 | GT |
| Aldinger | Sean | 1969 | Chevrolet | camaro | blue | 522 | GTV |
| Atwood | Koda | 2016 | Mazda | MX5 | White | 152 | GTC |
| Baron | Aimel | 2019 | Chevrolet | Corvette | white | 178 | GTS |
| Baron | Jayde | 2014 | Chevrolet | camaro | yellow | 378 | GT |
| Barr | Jeffrey | 1969 | Chevrolet | camaro | Black | 746 | GTV |
| Bella | Joe | 2018 | Chevrolet | Camaro ZL1 1LE | Gray | 222 | GT |
| Chang | Kong | 2017 | Ford | Mustang | silver | 405 | GT |
| Conaway | Beth | 2011 | Chevrolet | Corvette | Torch Red | 127 | GTL |
| Crutcher | Christine | 2004 | Chevrolet | Corvette | silver | 278 | GTS |
| de la Houssaye | Dayton | 2017 | Mazda | MX-5 | Red | 985 | GTC |
| delaHoussaye | Troy | 2009 | Mazda | Mx-5 | Yellow | 707 | GTC |
| Douglas | Kenneth | 2000 | Chevrolet | Silverado | Blue | 331 | GTT |
| Garvin | Darren | 1973 | Datsun | 240Z | Red/White | 173 | |
| Grimes | Gene | 1969 | Chevrolet | Camaro | Green | 89 | GTV |
| Guidry | Blaze | 2024 | Chevrolet | corvette | white | 308 | GTS |
| Hawker | Tyler | 2020 | Chevrolet | Colorado | Gunmetal gray | 692 | GTT |
| Hurst | Brandon | 2022 | Tesla | Model S | Grey | 205 | GTS |
| Jackson | Jake | 2018 | Chevrolet | Camaro | Red | 4 | Outlaw |
| Jones | Ryan | 1966 | Ford | Mustang | Heritage Blue | 915 | GTV |
| Jones | Joshua | 1986 | Chevrolet | Camaro | Tan | 86 | Outlaw |
| MacGregor | Rob | 84 | Chevrolet | Blazer | Red | 45 | GTT |
| Meiners | John | 2016 | Mercedes | AMG GTS | Blue | 27 | GTS |
| Mitchell | Scott | 2017 | Chevrolet | Camero | Dark Gray | 120 | GT |
| Mitchell | Drew | 2000 | Chevrolet | Camaro SS | Red | 457 | GT |
| Neubauer | Kenneth | 1994 | Chevrolet | S10 | Red | 34 | GTT |
| Prutch | Tony | 2021 | Chevrolet | Corvette | Yellow/black | 151 | GTS |
| Ramey | CB | 1968 | Porsche | 912 | black | 91 | GTL |
| Rollison | Jason | 2014 | Chevrolet | Camaro | Red | 39 | GT |
| Rouse | Matt | 2017 | Chevrolet | Corvette | Gray | 743 | GTS |
| Schotz | Dave | 2022 | Chevrolet | Camaro | Orange | 71 | GT |
| Smith | Chris | 1970 | Chevrolet | Camaro | Grey | 70 | GTV |
| Smith | Jason | 1987 | Chevrolet | Camro | White | 58 | GTV |
| Smith | Collin | 2000 | Chevrolet | Corvette | Blue | 500 | GTS |
| Staley | Craig | 2021 | Chevrolet | C8 Corvette | White | 14 | Outlaw |
| Tucker | Kyle | 1967 | Chevrolet | C10 | Charcoal | 53 | GTT |
| Ward | Scott | 1978 | Chevrolet | Camaro | White/Silver | 230 | GTV |
| Wentworth | Howard | 1967 | Pontiac | Firebird | Blue | 52 | GTV |


Hagerty Cars & Caffeine
| Car | Owner/Presenter |
|---|---|
| 2002 CHEVROLET CAMARO SS | B. DAROCA |
| 1993 FORD F150 LIGHTNING | D. HEYL |
| 2013 FORD MUSTANG GT | D. PEREZ |
| 2023 CHEVROLET CORVETTE STINGRAY | D. SCHNAKE |
| 2014 PORSCHE CARRERA 4S | F. WEST |
| 2009 ASTON MARTIN DBS | I. MACDONALD |
| 2021 CAN-AM RYKER | J. BOLLAT |
| 2023 VANDERHALL CARMEL BLACKJACK | J. BOLLAT |
| 2023 SUBARU WRX | J. BOURGEOIS |
| 2007 FORD MUSTANG SHELBY GT/SC | J. CHUN |
| 2021 BMW M2 COMPETITION | J. GARCIA |
| 2024 PORSCHE 911 DAKAR | J. ROGERS |
| 2008 PORSCHE 911 TURBO | J. SITZMAN |
| 2006 BMW M6 | K. CAMPBELL |
| 2005 CHEVROLET CORVETTE | M. BORDELON |
| 2018 DODGE CHARGER R/T SCAT PACK | P. DRAPER |
| 1965 CHEVROLET CORVETTE | P. TRAIGLE |
| 1997 CHEVROLET CAMARO Z28 | R. DOMINICK |
| 2024 ALFA ROMEO GIULIA QUADRIFOGLIO | R. HERNANDEZ |
| 2023 MERCEDES-BENZ AMG SL 63 | S. QUINN |
| 1993 FORD MUSTANG | S. RHOTON |
| 1971 CHEVROLET MONTE CARLO | T. JACOBSEN |
| 1957 ALFA ROMEO GIULIETTA | W. SIMS |
| 2023 BMW M4 CSL | Y. LEE |









